Name | Jak Hickman |
Squad Number | 12 |
Country of Birth | England |
Position | Defender |
Contract Expires | June 2021 |
November 17, 2020 | Bolton Wanderers 3-2 Newcastle United U21 |
October 10, 2020 | Ian Evatt Explains Hickman & Mascoll Substitutions |
August 6, 2020 | Jak Hickman Adds to Bolton's Defensive Options |
The above article(s) were retrieved by using the search term 'Jak Hickman' |
Pos | Team | Pld | Pts |
15 | Colchester United | 23 | 30 |
16 | Port Vale | 25 | 29 |
17 | Bolton Wanderers | 24 | 28 |
18 | Harrogate Town | 22 | 26 |
19 | Scunthorpe United | 24 | 26 |
View Full Standings >> |
Who is Bolton's 2018/19 Player of the Year? | |
---|---|
34.62% | Gary O'Neil |
19.38% | David Wheater |
18.92% | Pawel Olkowski |
9.27% | Joe Williams |
5.33% | Jason Lowe |
4.13% | Sammy Ameobi |
2.85% | Josh Magennis |
2.75% | Mark Beevers |
1.19% | Jack Hobbs |
1.01% | Ben Alnwick |
0.28% | Andrew Taylor |
0.28% | Craig Noone |