Player | Position | Country of Birth | Apps | Goals | |
A. Hiles | 1 | 0 | |||
Alan Hutton | Defender | Scotland | 9 | 0 | |
Archie Hughes | Forward | England | 20 | 3 | |
Asa Hartford | Midfielder | Scotland | 101 | 10 | |
Billy Hughes | 102 | 51 | |||
Billy Hunter | Forward | Scotland | 55 | 16 | |
Bo Hansen | Forward | Denmark | 119 | 17 | |
Bob Hatton | Forward | England | 24 | 2 | |
Bob Haworth | Defender | England | 357 | 0 | |
Bob Hodgkiss | 1 | 0 | |||
C. B. Hateley | 1 | 0 | |||
C. Henderson | Forward | 29 | 14 | ||
Charlie Harrison | Goalkeeper | England | 24 | 0 | |
Charlie Hurley | Defender | Republic of Ireland | 45 | 3 | |
Chris Herd | Midfielder | Australia | 3 | 0 | |
Colin Hendry | Defender | Scotland | 33 | 3 | |
Darren Holloway | Defender | England | 4 | 0 | |
Dave Hatton | Midfielder | England | 259 | 8 | |
David Halford | 8 | 2 | |||
David Hoggan | Midfielder | England | 104 | 15 | |
David Holdsworth | Defender | England | 1 | 0 | |
Dean Holden | Defender | England | 21 | 1 | |
Dean Holdsworth | Forward | England | 186 | 49 | |
Derek Hennin | Midfielder | England | 183 | 9 | |
Don Howe | England | 286 | 35 | ||
Doug Holden | Midfielder | England | 463 | 44 | |
E. Hamilton | 3 | 0 | |||
Eddie Hopkinson | Goalkeeper | England | 578 | 0 | |
Emile Heskey | Forward | England | 48 | 3 | |
Fernando Hierro | Defender | Spain | 35 | 1 | |
Fred Hinton | Goalkeeper | England | 36 | 0 | |
Freddie Hill | Forward | England | 412 | 79 | |
Gary Henshaw | Midfielder | England | 90 | 5 | |
George Higgins | Defender | England | 74 | 0 | |
George Hunt | Forward | England | 51 | 26 | |
H. Howcroft | 5 | 0 | |||
Harold Hassall | Forward | England | 109 | 34 | |
Harold Hilton | Forward | 65 | 24 | ||
Harold Howarth | Defender | 61 | 0 | ||
Harry Hubbick | Defender | England | 144 | 0 | |
Heidar Helguson | Forward | Iceland | 10 | 2 | |
Henderson | 1 | 0 | |||
Hewitson | 2 | 3 | |||
Holden | 5 | 0 | |||
Hough | 2 | 1 | |||
J. H. Hughes | 9 | 3 | |||
J. Haydock | 6 | 0 | |||
J. Hodson | 22 | 0 | |||
J. M. Howarth | 1 | 0 | |||
Jack Hurst | Defender | 73 | 2 | ||
James Henry | Midfielder | England | 35 | 2 | |
James Hernon | Midfielder | Scotland | 43 | 2 | |
Jimmy Hanson | Midfielder | England | 67 | 9 | |
Jimmy Hogan | Forward | England | 58 | 19 | |
Joe Hewitt | Forward | England | 11 | 3 | |
Joe Hughes | Goalkeeper | 41 | 0 | ||
John Frederick Halliday | Defender | England | 30 | 0 | |
John Higgins | Defender | England | 202 | 0 | |
John Hulme | Defender | England | 215 | 9 | |
Lol Hamlett | Defender | England | 85 | 9 | |
Mark Howard | Goalkeeper | England | 29 | 0 | |
N. Howarth | 38 | 2 | |||
Nicky Hunt | Defender | England | 161 | 1 | |
P. Howarth | 8 | 3 | |||
Paul Hallows | Defender | England | 55 | 0 | |
Paul Hughes | England | 16 | 0 | ||
Reginald Hender | 1 | 0 | |||
Rob Holding | Defender | England | 30 | 1 | |
Robert Hall | Midfielder | England | 35 | 2 | |
Robert Haslam | 1 | 0 | |||
Roger Hunt | Forward | England | 85 | 25 | |
Roy Hartle | Defender | England | 499 | 13 | |
Russell Hoult | Goalkeeper | England | 5 | 0 | |
S. Heaton | 4 | 1 | |||
Stan Hanson | Goalkeeper | England | 423 | 0 | |
Steve Howey | Defender | England | 3 | 0 | |
Stuart Holden | Midfielder | Scotland | 38 | 2 | |
T. Howarth | 6 | 1 | |||
Tal Ben Haim | Defender | Israel | 110 | 1 | |
Tom Hay | Goalkeeper | England | 5 | 0 | |
Tom Heslop | Forward | England | 7 | 0 | |
Tommy Hynds | Defender | Scotland | 8 | 0 | |
Tony Henry | Midfielder | England | 76 | 24 | |
Trevor Hebberd | Midfielder | England | 6 | 0 | |
W. Hulme | 3 | 0 | |||
William Edward Herbert | Midfielder | England | 35 | 7 | |
William Halley | Defender | 41 | 0 | ||
William Hughes | 49 | 2 |
Pos | Team | Pld | Pts |
19 | AFC Wimbledon | 19 | 17 |
20 | Tranmere Rovers | 18 | 17 |
21 | Milton Keynes Dons | 19 | 14 |
22 | Southend United | 20 | 6 |
23 | Bolton Wanderers | 16 | 2 |
View Full Standings >> |
Who is Bolton's 2018/19 Player of the Year? | |
---|---|
34.62% | Gary O'Neil |
19.38% | David Wheater |
18.92% | Pawel Olkowski |
9.27% | Joe Williams |
5.33% | Jason Lowe |
4.13% | Sammy Ameobi |
2.85% | Josh Magennis |
2.75% | Mark Beevers |
1.19% | Jack Hobbs |
1.01% | Ben Alnwick |
0.28% | Andrew Taylor |
0.28% | Craig Noone |