Player | Position | Country of Birth | Apps | Goals | |
A. Gaskell | 110 | 2 | |||
A. Gillies | 6 | 0 | |||
A. Guest | 1 | 0 | |||
Alan Gowling | Forward | England | 165 | 31 | |
Albert Geldard | Forward | England | 39 | 2 | |
Albert Gilligan | 107 | 17 | |||
Albert Goulden | England | 1 | 0 | ||
Albert Grosvenor | Forward | England | 56 | 7 | |
Andrew Gardner | Forward | Scotland | 8 | 1 | |
Arnar Gunnlaugsson | Forward | Iceland | 53 | 15 | |
Bob Glendenning | Midfielder | England | 83 | 0 | |
D. Griffiths | 4 | 0 | |||
Danny Guthrie | Midfielder | England | 35 | 1 | |
Edward Goodall | Goalkeeper | 12 | 0 | ||
Eidur Gudjohnsen | Forward | Iceland | 97 | 33 | |
F. C. Gorringe | 1 | 0 | |||
Gaetano Giallanza | Forward | Switzerland | 3 | 0 | |
Gent | 1 | 0 | |||
George Gibson | Forward | Scotland | 255 | 81 | |
George Goldsmith | Defender | England | 19 | 0 | |
George Guy | Forward | England | 2 | 1 | |
Glaister | 2 | 0 | |||
Greenhalgh | 3 | 0 | |||
Gregory | 2 | 1 | |||
Harold Gough | Goalkeeper | England | 4 | 0 | |
Harry Gardiner | England | 84 | 5 | ||
Harry Goslin | Defender | Italy | 334 | 23 | |
Harry Greenhalgh | Defender | England | 80 | 0 | |
J. Gee | 7 | 1 | |||
J. Gleaves | 13 | 2 | |||
J. Gregory | 6 | 0 | |||
J. Grime | 3 | 0 | |||
J. Gunn | 8 | 7 | |||
Jack Griffiths | Defender | England | 25 | 0 | |
James Gill | 42 | 0 | |||
John Gope-Fenepej | Defender | New Caledonia | 2 | 0 | |
John Gregory | Midfielder | England | 8 | 0 | |
Ken Grieves | Goalkeeper | Australia | 50 | 0 | |
Mark Gavin | Midfielder | England | 65 | 5 | |
Matt Gillies | Defender | Scotland | 154 | 1 | |
Michael Graham | Defender | England | 51 | 0 | |
Owen Garvan | Midfielder | Republic of Ireland | 3 | 0 | |
Paul Griffin | 1 | 0 | |||
Prince-Desir Gouano | Defender | France | 19 | 0 | |
Ralph Gubbins | Forward | England | 101 | 18 | |
Ricardo Gardner | Midfielder | Jamaica | 410 | 25 | |
Roy Greaves | Forward | England | 575 | 85 | |
Sam Gillam | Goalkeeper | England | 2 | 0 | |
Sam Greenhalgh | Defender | England | 278 | 20 | |
Scott Green | Defender | England | 285 | 31 | |
Stan Gimblett | 31 | 0 | |||
Stelios Giannakopoulos | Midfielder | Greece | 177 | 28 | |
Stuart Gray | Midfielder | England | 10 | 0 | |
Tom Griffiths | Defender | Wales | 53 | 8 | |
Tyler Garratt | Defender | England | 3 | 0 | |
W. Gilligan | 3 | 0 | |||
W. S. Gimblett | 2 | 0 | |||
William Grundy | Midfielder | England | 2 | 0 |
Pos | Team | Pld | Pts |
1 | Bolton Wanderers | 18 | 39 |
2 | Portsmouth | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |