Name | Marlon Fossey |
Country of Birth | USA |
Position | Defender |
May 9, 2022 | Bolton Close to Marlon Fossey Transfer |
March 20, 2022 | Fossey's Departing Message to Bolton Supporters |
March 18, 2022 | Knee Injury Ends Fossey's Bolton Stay |
February 12, 2022 | Oxford United 2-3 Bolton Wanderers |
January 3, 2022 | Fulham Full-Back Joins Bolton on Loan |
The above article(s) were retrieved by using the search term 'Marlon Fossey' |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |