Name | Liam Edwards |
Country of Birth | England |
Position | Defender |
May 3, 2022 | Bolton to Release Eight Out-of-Contract Players |
November 13, 2021 | Senior & Edwards Make Non-League Loan Moves |
February 27, 2020 | Broken Kneecap to End Liam Edwards' Season |
September 12, 2019 | Liam Edwards Pens New Bolton Contract |
June 25, 2018 | Connor Hall Extends Bolton Deal as Four Sign Pro Terms |
The above article(s) were retrieved by using the search term 'Liam Edwards' |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |