Name | Nathan Delfouneso |
Country of Birth | England |
Position | Forward |
May 3, 2022 | Bolton to Release Eight Out-of-Contract Players |
February 3, 2022 | Evatt Confirms Delfouneso Summer Exit |
January 31, 2022 | Nathan Delfouneso Loaned to Bradford City |
October 5, 2021 | Bolton Wanderers 4-1 Liverpool U21 |
August 31, 2021 | Bolton Wanderers 3-2 Port Vale |
The above article(s) were retrieved by using the search term 'Nathan Delfouneso' |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |