Name | Josh Dacres-Cogley |
Squad Number | 12 |
Country of Birth | England |
Position | Defender |
Contract Expires | June 2025 |
September 21, 2023 | Dacres-Cogley Awarded First Bolton Goal |
July 11, 2023 | Curzon Ashton 1-3 Bolton Wanderers |
July 2, 2023 | Evatt: Dacres-Cogley Deserves Bolton Opportunity |
June 21, 2023 | Josh Dacres-Cogley Arrives at Bolton from Tranmere |
June 20, 2023 | Tranmere Defender Set for Bolton Switch |
The above article(s) were retrieved by using the search term 'Josh Dacres-Cogley' |
Pos | Team | Pld | Pts |
1 | Portsmouth | 19 | 42 |
2 | Bolton Wanderers | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |