Name | Dion Charles |
Squad Number | 10 |
Country of Birth | England |
Position | Forward |
Contract Expires | June 2025 |
May 1, 2022 | 2021/22 BWFC End of Season Awards - The Winners |
May 1, 2022 | Charles Relieved to End Bolton Goal Drought |
April 30, 2022 | Bolton Wanderers 4-2 Fleetwood Town |
April 7, 2022 | Dion Charles Sanctioned by The FA for Historical Tweets |
March 21, 2022 | Evatt Proud of International Quartet |
The above article(s) were retrieved by using the search term 'Dion Charles' |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |