Name | Billy Crellin |
Squad Number | 1 |
Country of Birth | England |
Position | Goalkeeper |
Contract Expires | June 2021 |
October 27, 2020 | Ian Evatt Praises 'Outstanding' Billy Crellin |
October 25, 2020 | Evatt Apologises for Crellin 'Man Up' Line |
October 24, 2020 | Bolton Boss Says On-Loan Goalkeeper Must 'Man Up' |
October 24, 2020 | Cambridge United 1-1 Bolton Wanderers |
August 3, 2020 | Bolton Take Youth World Cup Winner on Loan |
The above article(s) were retrieved by using the search term 'Billy Crellin' |
Pos | Team | Pld | Pts |
15 | Colchester United | 23 | 30 |
16 | Port Vale | 25 | 29 |
17 | Bolton Wanderers | 24 | 28 |
18 | Harrogate Town | 22 | 26 |
19 | Scunthorpe United | 24 | 26 |
View Full Standings >> |
Who is Bolton's 2018/19 Player of the Year? | |
---|---|
34.62% | Gary O'Neil |
19.38% | David Wheater |
18.92% | Pawel Olkowski |
9.27% | Joe Williams |
5.33% | Jason Lowe |
4.13% | Sammy Ameobi |
2.85% | Josh Magennis |
2.75% | Mark Beevers |
1.19% | Jack Hobbs |
1.01% | Ben Alnwick |
0.28% | Andrew Taylor |
0.28% | Craig Noone |