Player | Position | Country of Birth | Apps | Goals | |
Alec Carruthers | 27 | 5 | |||
Andrew Clements | Defender | England | 1 | 0 | |
Andy Campbell | Forward | England | 6 | 0 | |
Barry Cowdrill | Defender | England | 160 | 6 | |
Bill Chambers | Forward | England | 2 | 1 | |
Bob Clifford | 167 | 6 | |||
Charlie Comyn-Platt | Defender | England | 3 | 0 | |
Charlie Cooper | Defender | England | 90 | 0 | |
Chic Charnley | Midfielder | Scotland | 3 | 0 | |
David Clement | Defender | England | 39 | 0 | |
David Cross | Forward | England | 24 | 10 | |
Dean Crombie | Defender | England | 126 | 3 | |
Ernest Corfield | England | 6 | 0 | ||
F. Chambers | 13 | 0 | |||
Franz Carr | Forward | England | 5 | 0 | |
Gary Cahill | Defender | England | 147 | 15 | |
Gerald Cid | Defender | France | 14 | 0 | |
Giles Coke | Midfielder | England | 4 | 0 | |
H. B. Church | Defender | England | 42 | 0 | |
H. H. Chorlton | 9 | 2 | |||
Herbert Redvers Cartman | Forward | England | 21 | 0 | |
Hugh Curran | Forward | Scotland | 50 | 13 | |
Ian Callaghan | England | 2 | 0 | ||
Ivan Campo | Midfielder | Spain | 194 | 14 | |
J. Calderbank | 3 | 0 | |||
J. Christie | 5 | 0 | |||
J. Connor | Defender | 36 | 0 | ||
J. E. Chirnside | 1 | 0 | |||
J. W. Cope | Defender | England | 86 | 0 | |
James Cassidy | Forward | Scotland | 218 | 101 | |
James Cunliffe | Defender | 33 | 0 | ||
James Currier | Forward | England | 26 | 14 | |
Jeff Chandler | Midfielder | England | 211 | 48 | |
Joe Cassidy | Forward | Scotland | 22 | 7 | |
John Calder | Forward | 27 | 11 | ||
Jose Manuel Casado | Defender | Spain | 9 | 0 | |
Julio Cesar | Defender | Brazil | 7 | 1 | |
Kenny Cameron | 27 | 4 | |||
Lee Chung-Yong | Midfielder | South Korea | 195 | 20 | |
Len Cantello | Midfielder | England | 97 | 3 | |
Mark Came | Defender | England | 259 | 11 | |
Matt Clarke | Goalkeeper | England | 11 | 0 | |
Max Clayton | Forward | England | 30 | 2 | |
Mike Carter | Forward | England | 56 | 8 | |
Neil Cox | Defender | England | 94 | 8 | |
Owen Coyle | Forward | Scotland | 78 | 23 | |
Paul Comstive | Midfielder | England | 67 | 5 | |
Peter Clarke | Goalkeeper | England | 13 | 0 | |
R. Craven | 2 | 0 | |||
Ronald Codd | Midfielder | England | 31 | 5 | |
S. R. Carr | 2 | 0 | |||
Sasa Curcic | Midfielder | Yugoslavia | 33 | 7 | |
Simon Charlton | Defender | England | 135 | 0 | |
Simon Coleman | Defender | England | 40 | 5 | |
Tamir Cohen | Midfielder | Israel | 58 | 6 | |
Thomas Coupar | Forward | Scotland | 5 | 1 | |
Tom Clark | 23 | 0 | |||
Tony Caldwell | Forward | England | 175 | 78 | |
Tony Cunningham | Forward | Jamaica | 12 | 4 | |
Vincent Candela | Defender | France | 12 | 0 | |
W. Cox | 5 | 0 | |||
W. Crewe | 4 | 0 | |||
W. S. Cameron | 31 | 7 | |||
Walter Crook | Defender | England | 29 | 0 | |
Willie Cook | Midfielder | Scotland | 261 | 40 | |
Zach Clough | Forward | England | 68 | 22 |
Pos | Team | Pld | Pts |
20 | Millwall | 31 | 31 |
21 | Reading | 33 | 29 |
22 | Rotherham United | 33 | 29 |
23 | Bolton Wanderers | 33 | 26 |
24 | Ipswich Town | 33 | 20 |
View Full Standings >> |
Who is Bolton's 2017/18 Player of the Year? | |
---|---|
53.85% | Ben Alnwick |
13.11% | Sammy Ameobi |
10.49% | Karl Henry |
8.39% | Antonee Robinson |
4.98% | David Wheater |
3.41% | Mark Beevers |
2.1% | Mark Little |
1.84% | Josh Vela |
1.57% | Darren Pratley |
0.26% | Reece Burke |