Name | Mark Beevers |
Squad Number | 5 |
Country of Birth | England |
Position | Defender |
Contract Expires | June 2019 |
Appearances | 51 |
Goals | 7 |
January 25, 2019 | Bristol City 2-1 Bolton Wanderers |
December 8, 2018 | Norwich City 3-2 Bolton Wanderers |
November 25, 2018 | Goalscorer Beevers Wants to Keep Bolton Place |
November 24, 2018 | Millwall 1-1 Bolton Wanderers |
July 30, 2018 | Bolton Stand Firm as Blackburn Track Beevers |
The above article(s) were retrieved by using the search term 'Mark Beevers' |
Pos | Team | Pld | Pts |
20 | Wigan Athletic | 32 | 34 |
21 | Reading | 33 | 29 |
22 | Rotherham United | 33 | 29 |
23 | Bolton Wanderers | 33 | 26 |
24 | Ipswich Town | 33 | 20 |
View Full Standings >> |
Who is Bolton's 2017/18 Player of the Year? | |
---|---|
53.85% | Ben Alnwick |
13.11% | Sammy Ameobi |
10.49% | Karl Henry |
8.39% | Antonee Robinson |
4.98% | David Wheater |
3.41% | Mark Beevers |
2.1% | Mark Little |
1.84% | Josh Vela |
1.57% | Darren Pratley |
0.26% | Reece Burke |