Name | Jon Dadi Bodvarsson |
Squad Number | 9 |
Country of Birth | Iceland |
Position | Forward |
Contract Expires | June 2023 |
April 30, 2022 | Bolton Wanderers 4-2 Fleetwood Town |
April 18, 2022 | Bolton Wanderers 3-1 Accrington Stanley |
April 2, 2022 | Wigan Athletic 1-1 Bolton Wanderers |
March 21, 2022 | Evatt Proud of International Quartet |
March 18, 2022 | Bodvarsson Called Up for Iceland Double Header |
The above article(s) were retrieved by using the search term 'Jon Dadi Bodvarsson' |
Pos | Team | Pld | Pts |
7 | Plymouth Argyle | 46 | 80 |
8 | Oxford United | 46 | 76 |
9 | Bolton Wanderers | 46 | 73 |
10 | Portsmouth | 46 | 73 |
11 | Ipswich Town | 46 | 70 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |