Name | Jon Dadi Bodvarsson |
Squad Number | 9 |
Country of Birth | Iceland |
Position | Forward |
Contract Expires | June 2024 |
December 2, 2023 | Bolton Wanderers 5-1 Harrogate Town |
November 16, 2023 | Bodvarsson Frustrated, Vows to Play His Part |
November 15, 2023 | Ian Evatt: Patience Paying Off for Bodvarsson |
November 14, 2023 | Stockport County 0-2 Bolton Wanderers |
September 26, 2023 | Bolton Wanderers 8-1 Manchester United U21 |
The above article(s) were retrieved by using the search term 'Jon Dadi Bodvarsson' |
Pos | Team | Pld | Pts |
1 | Portsmouth | 19 | 42 |
2 | Bolton Wanderers | 18 | 39 |
3 | Oxford United | 18 | 36 |
4 | Stevenage | 20 | 36 |
5 | Peterborough United | 19 | 35 |
View Full Standings >> |
Who is Bolton's 2022/23 Player of the Year? | |
---|---|
25.9% | Conor Bradley |
22.3% | James Trafford |
20.09% | Dion Charles |
10.05% | Kyle Dempsey |
6.82% | Aaron Morley |
6.45% | Ricardo Almeida Santos |
3.5% | George Johnston |
3.32% | Eoin Toal |
1.01% | Kieran Lee |
0.55% | Gethin Jones |