Player | Position | Country of Birth | Apps | Goals | |
Adam Blakeman | Midfielder | England | 1 | 0 | |
Adam Bogdan | Goalkeeper | Hungary | 120 | 0 | |
Akin Bulent | Midfielder | Belgium | 3 | 0 | |
Alan Beards | England | 14 | 2 | ||
Alan Boswell | Goalkeeper | England | 56 | 0 | |
Alex Baptiste | Defender | England | 43 | 4 | |
Alexander Barbour | Forward | Scotland | 35 | 17 | |
Alf Bentley | Forward | England | 55 | 16 | |
Anthony Barness | Defender | England | 116 | 0 | |
Arthur Barnard | England | 2 | 0 | ||
Barry Bannan | Midfielder | Scotland | 16 | 0 | |
Bateson | 1 | 0 | |||
Baxendale | 1 | 0 | |||
Billy Bannister | Defender | England | 30 | 3 | |
Billy Butler | Midfielder | England | 449 | 73 | |
Bob Brown | Scotland | 136 | 14 | ||
Bradley | 1 | 0 | |||
Brian Birch | Midfielder | England | 191 | 28 | |
Brian Borrows | Defender | England | 110 | 0 | |
Brian Bromley | Midfielder | England | 184 | 26 | |
Cam Burgess | Forward | England | 5 | 3 | |
Charles Beckett | 1 | 0 | |||
Chris Basham | Defender | England | 21 | 1 | |
Daniel Braaten | Forward | Norway | 14 | 1 | |
Danny Butterfield | Defender | England | 6 | 0 | |
David Burke | Defender | England | 214 | 2 | |
Dedryck Boyata | Defender | Belgium | 17 | 1 | |
Dennis Bailey | Forward | England | 1 | 0 | |
Dennis Butler | Midfielder | England | 69 | 13 | |
Eric Bell | Midfielder | England | 118 | 2 | |
Frank Bell | 5 | 0 | |||
Fredi Bobic | Forward | Germany | 16 | 4 | |
Geoffrey Bromilow | England | 5 | 0 | ||
Graham Bell | Midfielder | England | 108 | 5 | |
Gudni Bergsson | Defender | Iceland | 317 | 27 | |
Handel Bentley | Forward | 50 | 19 | ||
Harold Blackmore | 165 | 122 | |||
Harry Beech | England | 16 | 0 | ||
Herbert Baverstock | Defender | England | 388 | 4 | |
Herbert Broomfield | Goalkeeper | England | 28 | 0 | |
Ian Bailey | Defender | England | 18 | 0 | |
Ian Brennan | Defender | England | 20 | 0 | |
Ibrahim Ba | Midfielder | Senegal | 16 | 0 | |
J. Barnes | 11 | 1 | |||
J. Bracelin | 1 | 0 | |||
J. Bryan | 1 | 1 | |||
J. Burnison | 18 | 0 | |||
J. T. Bourne | 3 | 0 | |||
Jack Baggett | 27 | 11 | |||
Jacob Butterfield | Midfielder | England | 8 | 0 | |
James Brogan | Forward | Scotland | 85 | 32 | |
Jared Borgetti | Forward | Mexico | 32 | 7 | |
Jermaine Beckford | Forward | England | 51 | 11 | |
Jimmy Boyle | 14 | 0 | |||
John Ball | Defender | England | 212 | 2 | |
John Baverstock | 2 | 0 | |||
John Bollands | England | 13 | 0 | ||
John Boyd | 208 | 7 | |||
John Bradley | Forward | England | 99 | 20 | |
John Byrom | Forward | England | 351 | 130 | |
Keith Branagan | Goalkeeper | England | 263 | 0 | |
Lawrie Bell | 104 | 45 | |||
Lewis Buxton | Defender | England | 11 | 0 | |
Malcolm Barrass | Midfielder | England | 357 | 27 | |
Mark Beevers | Defender | England | 51 | 7 | |
Michael Brown | Midfielder | England | 39 | 3 | |
Mike Bennett | Defender | England | 73 | 1 | |
Nathan Blake | Forward | Wales | 124 | 48 | |
Neil Berry | Midfielder | Scotland | 39 | 1 | |
Neville Bannister | Midfielder | England | 26 | 4 | |
Nicky Brookman | Forward | England | 71 | 12 | |
P. A. Bullough | 52 | 5 | |||
Paul Booth | England | 2 | 0 | ||
Peter Barnes | Forward | England | 6 | 0 | |
Peter Beardsley | Midfielder | England | 21 | 2 | |
Phil Brown | Defender | England | 332 | 17 | |
R. Bolton | 2 | 0 | |||
Ralph Banks | Defender | England | 117 | 0 | |
Robbie Blake | Forward | England | 15 | 1 | |
Ron Bower | 3 | 0 | |||
Salva Ballesta | Forward | Spain | 6 | 0 | |
Steve Banks | Goalkeeper | England | 36 | 0 | |
Tom Barber | 107 | 14 | |||
Tom Barlow | Forward | England | 90 | 25 | |
Tom Buchan | Midfielder | England | 117 | 14 | |
Tommy Banks | Defender | England | 255 | 2 | |
W. J. Boston | 39 | 3 | |||
Walter Bingley | Defender | England | 6 | 0 | |
Wayne Buchanan | Defender | Northern Ireland | 1 | 0 | |
Wayne Burnett | Midfielder | England | 2 | 0 | |
William Bates | England | 2 | 0 | ||
Willie Brown | 114 | 0 |
Pos | Team | Pld | Pts |
15 | Colchester United | 23 | 30 |
16 | Port Vale | 25 | 29 |
17 | Bolton Wanderers | 24 | 28 |
18 | Harrogate Town | 22 | 26 |
19 | Scunthorpe United | 24 | 26 |
View Full Standings >> |
Who is Bolton's 2018/19 Player of the Year? | |
---|---|
34.62% | Gary O'Neil |
19.38% | David Wheater |
18.92% | Pawel Olkowski |
9.27% | Joe Williams |
5.33% | Jason Lowe |
4.13% | Sammy Ameobi |
2.85% | Josh Magennis |
2.75% | Mark Beevers |
1.19% | Jack Hobbs |
1.01% | Ben Alnwick |
0.28% | Andrew Taylor |
0.28% | Craig Noone |