2015 has been a tortuous year for Bolton Wanderers, but how did they fare in the annual Championship league table?
30 teams played in England's second tier in 2015, with 18 of them part of the division for the duration of the 12 months.
Bournemouth, Watford and Norwich City swapped places with relegated Premier League sides Hull City, Burnley and Queens Park Rangers, while promotion from League One saw Bristol City, Milton Keynes Dons and Preston North End take the places of Millwall, Wigan Athletic and Blackpool.
Bolton picked up 39 points from their 46 league games in 2015, the lowest total of any team to have spent the entire year in the Championship, but the league table provided below is ordered on a 'Points per Game' basis - giving an average number of points per game played by each side.
Using this method, Wanderers finish the year in 28th position - averaging 0.85 points per game, down massively from the 1.32 they recorded in 2014. To compare, Norwich, who earned promotion through the play-offs last season, top the table with an average of 2.23 points per game.
In the second half of 2014/15, Neil Lennon's Bolton side averaged 1.00 points per game - a total only marginally better than Reading (0.95) and those of relegated Wigan (0.86), Millwall (0.82) and Blackpool (0.55).
Wanderers' slump continued into the first-half of this season, with their average points per game amount dropping to an alarming 0.71 as they end the calendar year two points adrift at the foot of the Championship standings.
Pos | Team | Pld | W | D | L | F | A | Pts | PPG |
1 | Norwich City | 22 | 15 | 4 | 3 | 44 | 19 | 49 | 2.23 |
2 | Watford | 22 | 15 | 3 | 4 | 48 | 24 | 48 | 2.18 |
3 | Middlesbrough | 45 | 28 | 7 | 10 | 64 | 32 | 91 | 2.02 |
4 | Bournemouth | 22 | 12 | 6 | 4 | 44 | 20 | 42 | 1.91 |
5 | Hull City | 24 | 13 | 5 | 6 | 34 | 17 | 44 | 1.83 |
6 | Derby County | 46 | 21 | 17 | 8 | 76 | 48 | 80 | 1.74 |
7 | Burnley | 24 | 11 | 8 | 5 | 34 | 23 | 41 | 1.71 |
8 | Brentford | 46 | 21 | 11 | 14 | 74 | 57 | 74 | 1.61 |
9 | Wolverhampton Wanderers | 46 | 20 | 12 | 14 | 73 | 55 | 72 | 1.57 |
10 | Ipswich Town | 46 | 20 | 11 | 15 | 65 | 62 | 71 | 1.54 |
11 | Brighton & Hove Albion | 46 | 17 | 17 | 12 | 49 | 46 | 68 | 1.48 |
12 | Birmingham City | 46 | 18 | 14 | 14 | 55 | 53 | 68 | 1.48 |
13 | Cardiff City | 46 | 16 | 17 | 13 | 54 | 52 | 65 | 1.41 |
14 | Leeds United | 46 | 16 | 15 | 15 | 50 | 52 | 63 | 1.37 |
15 | Sheffield Wednesday | 46 | 15 | 17 | 14 | 60 | 56 | 62 | 1.35 |
16 | Blackburn Rovers | 45 | 14 | 18 | 13 | 53 | 46 | 60 | 1.33 |
17 | Nottingham Forest | 46 | 15 | 13 | 18 | 62 | 59 | 58 | 1.26 |
18 | Queens Park Rangers | 24 | 7 | 9 | 8 | 29 | 31 | 30 | 1.25 |
19 | Preston North End | 24 | 6 | 10 | 8 | 19 | 21 | 28 | 1.17 |
20 | Huddersfield Town | 46 | 12 | 16 | 18 | 55 | 69 | 52 | 1.13 |
21 | Reading | 46 | 13 | 12 | 21 | 47 | 57 | 51 | 1.11 |
22 | Fulham | 46 | 12 | 15 | 19 | 67 | 82 | 51 | 1.11 |
23 | Charlton Athletic | 46 | 12 | 12 | 22 | 50 | 73 | 48 | 1.04 |
24 | Rotherham United | 46 | 12 | 8 | 26 | 54 | 79 | 44 | 0.96 |
25 | Milton Keynes Dons | 24 | 6 | 4 | 14 | 20 | 32 | 22 | 0.92 |
26 | Bristol City | 24 | 4 | 9 | 11 | 22 | 43 | 21 | 0.88 |
27 | Wigan Athletic | 22 | 5 | 4 | 13 | 15 | 33 | 19 | 0.86 |
28 | Bolton Wanderers | 46 | 7 | 18 | 21 | 47 | 73 | 39 | 0.85 |
29 | Millwall | 22 | 4 | 6 | 12 | 18 | 36 | 18 | 0.82 |
30 | Blackpool | 22 | 2 | 6 | 14 | 18 | 50 | 12 | 0.55 |
Pos | Team | Pld | Pts |
6 | Cambridge United | 3 | 6 |
7 | Derby County | 3 | 6 |
8 | Bolton Wanderers | 3 | 5 |
9 | Portsmouth | 3 | 5 |
10 | Accrington Stanley | 3 | 5 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |