With 2014's Championship fixtures over and done with, take a look at the league table for the entire calendar year.
30 teams played in England's second tier in 2014, with 18 of them part of the division for the 12-month duration.
Leicester City, Burnley and Queens Park Rangers swapped places with relegated Premier League sides Norwich City, Fulham and Cardiff City, while promotion from League One saw Wolverhampton Wanderers, Brentford and Rotherham United take the places of Doncaster Rovers, Barnsley and Yeovil Town.
Bolton picked up 62 points from their 47 league games in 2014, a total only nine teams could beat, but the league table provided below is ordered on a 'Points per Game' basis - giving an average number of points per game played by each side.
Using this method, Wanderers finish the year in 15th position - averaging 1.32 points per game, down from 1.41 in 2013. To compare, Leicester City, who were promoted as champions last season, top the table with an average of 2.35 points per game.
In the second half of 2013/14, Dougie Freedman's Bolton side averaged 1.43 points per game - a total bettered by 10 teams, leaving them tied with Ipswich Town in 11th place.
After recording a commendable average points tally in the first-half of 2014, Wanderers' form dipped dramatically in the second. The 1.43 points they averaged in the latter half of the previous campaign dipped to 1.21 points per game this term, seeing them drop four places - to 15th.
Under the stewardship of Freedman, Bolton played 11 times this campaign - averaging just 0.45 points per game. Their form has picked up since Neil Lennon's arrival as manager, in October, with a record of seven wins from 13 games seeing that total rise to 1.85 points per game - a number only bettered by Bournemouth (2.00), Ipswich Town (1.96) and Derby County (1.88).
Only nine teams - Bournemouth (91), Derby County (82), Watford (82), Blackburn Rovers (77), Reading (70), Nottingham Forest (67), Ipswich Town (66), Middlesbrough (64) and Wigan Athletic (61) - scored more than Wanderers' 58 goals, but the only 10 teams conceded more than their 59.
Only six teams - Derby County (76), Watford (76), Leicester City (72), Brighton & Hove Albion (65), Nottingham Forest (60) and Birmingham City (59) - scored more than Wanderers' 57 goals, but the 54 they conceded was only better than eight sides - Millwall (74), Barnsley (70), Middlesbrough (68), Huddersfield Town (62), Birmingham City (56), Blackburn Rovers (56), Watford (55) and Charlton Athletic (55).
Pos | Team | Pld | W | D | L | F | A | Pts | PPG |
1 | Leicester City | 23 | 16 | 6 | 1 | 44 | 18 | 54 | 2.35 |
2 | Burnley | 23 | 14 | 7 | 2 | 39 | 21 | 49 | 2.13 |
3 | Derby County | 47 | 25 | 11 | 11 | 82 | 46 | 86 | 1.83 |
4 | Bournemouth | 47 | 24 | 13 | 10 | 91 | 51 | 85 | 1.81 |
5 | Ipswich Town | 47 | 22 | 14 | 11 | 66 | 50 | 80 | 1.70 |
6 | Brentford | 24 | 12 | 4 | 8 | 40 | 35 | 40 | 1.67 |
7 | Middlesbrough | 47 | 21 | 15 | 11 | 64 | 36 | 78 | 1.66 |
8 | Queens Park Rangers | 23 | 11 | 4 | 8 | 36 | 31 | 37 | 1.61 |
9 | Blackburn Rovers | 47 | 19 | 17 | 11 | 77 | 68 | 74 | 1.57 |
10 | Norwich City | 24 | 10 | 7 | 7 | 44 | 29 | 37 | 1.54 |
11 | Wolverhampton Wanderers | 24 | 10 | 7 | 7 | 28 | 33 | 37 | 1.54 |
12 | Watford | 47 | 20 | 11 | 16 | 82 | 61 | 71 | 1.51 |
13 | Sheffield Wednesday | 48 | 18 | 14 | 16 | 58 | 54 | 68 | 1.42 |
14 | Reading | 47 | 18 | 12 | 17 | 70 | 68 | 66 | 1.40 |
15 | Bolton Wanderers | 47 | 16 | 14 | 17 | 58 | 59 | 62 | 1.32 |
16 | Wigan Athletic | 48 | 17 | 12 | 19 | 61 | 56 | 63 | 1.31 |
17 | Cardiff City | 24 | 8 | 7 | 9 | 32 | 35 | 31 | 1.29 |
18 | Brighton & Hove Albion | 47 | 14 | 18 | 15 | 53 | 51 | 60 | 1.28 |
19 | Charlton Athletic | 47 | 14 | 17 | 16 | 44 | 60 | 59 | 1.26 |
20 | Nottingham Forest | 47 | 13 | 18 | 16 | 67 | 74 | 57 | 1.21 |
21 | Fulham | 24 | 8 | 4 | 12 | 35 | 43 | 28 | 1.17 |
22 | Rotherham United | 24 | 5 | 11 | 8 | 21 | 30 | 26 | 1.08 |
23 | Huddersfield Town | 47 | 13 | 11 | 23 | 58 | 81 | 50 | 1.06 |
24 | Millwall | 47 | 11 | 16 | 20 | 45 | 68 | 49 | 1.04 |
25 | Doncaster Rovers | 23 | 6 | 5 | 12 | 21 | 30 | 23 | 1.00 |
26 | Barnsley | 23 | 6 | 5 | 12 | 24 | 36 | 23 | 1.00 |
27 | Birmingham City | 47 | 12 | 11 | 24 | 56 | 83 | 47 | 1.00 |
28 | Leeds United | 47 | 12 | 10 | 25 | 50 | 77 | 46 | 0.98 |
29 | Yeovil Town | 23 | 4 | 8 | 11 | 26 | 39 | 20 | 0.87 |
30 | Blackpool | 47 | 5 | 13 | 29 | 31 | 80 | 28 | 0.60 |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |