Bolton were beaten 2-1 at Huddersfield Town on Sunday. Here are the full classified results and updated league standings.
Sunday 28th December 2014 - Sky Bet Championship | |||||
FLC | 26,212 | Nottingham Forest | 1-3 | Birmingham City | A |
FLC | 22,304 | Blackburn Rovers | 0-0 | Middlesbrough | D |
FLC | 11,623 | Blackpool | 1-1 | Rotherham United | D |
FLC | 22,208 | Cardiff City | 2-4 | Watford | A |
FLC | 15,773 | Huddersfield Town | 2-1 | Bolton Wanderers | H |
FLC | - | Millwall | 0-2 | Bournemouth | A |
FLC | 19,430 | Reading | 2-1 | Norwich City | H |
FLC | 23,598 | Wolverhampton Wanderers | 2-1 | Brentford | H |
Pos | Team | Pld | W | D | L | F | A | Pts | GD |
1 | Bournemouth | 24 | 14 | 6 | 4 | 54 | 25 | 48 | 29 |
2 | Ipswich Town | 23 | 12 | 8 | 3 | 38 | 22 | 44 | 16 |
3 | Middlesbrough | 24 | 12 | 7 | 5 | 38 | 17 | 43 | 21 |
4 | Derby County | 23 | 12 | 6 | 5 | 44 | 23 | 42 | 21 |
5 | Watford | 24 | 12 | 5 | 7 | 43 | 26 | 41 | 17 |
6 | Brentford | 24 | 12 | 4 | 8 | 40 | 35 | 40 | 5 |
7 | Norwich City | 24 | 10 | 7 | 7 | 44 | 29 | 37 | 15 |
8 | Wolverhampton Wanderers | 24 | 10 | 7 | 7 | 28 | 33 | 37 | -5 |
9 | Blackburn Rovers | 24 | 9 | 8 | 7 | 35 | 33 | 35 | 2 |
10 | Nottingham Forest | 24 | 7 | 10 | 7 | 33 | 33 | 31 | 0 |
11 | Charlton Athletic | 23 | 6 | 13 | 4 | 24 | 25 | 31 | -1 |
12 | Cardiff City | 24 | 8 | 7 | 9 | 32 | 35 | 31 | -3 |
13 | Sheffield Wednesday | 23 | 7 | 10 | 6 | 17 | 21 | 31 | -4 |
14 | Birmingham City | 24 | 8 | 7 | 9 | 27 | 37 | 31 | -10 |
15 | Bolton Wanderers | 24 | 8 | 5 | 11 | 26 | 31 | 29 | -5 |
16 | Reading | 24 | 8 | 5 | 11 | 30 | 40 | 29 | -10 |
17 | Fulham | 23 | 8 | 4 | 11 | 35 | 41 | 28 | -6 |
18 | Huddersfield Town | 24 | 7 | 7 | 10 | 31 | 42 | 28 | -11 |
19 | Rotherham United | 24 | 5 | 11 | 8 | 21 | 30 | 26 | -9 |
20 | Leeds United | 23 | 6 | 6 | 11 | 25 | 34 | 24 | -9 |
21 | Millwall | 24 | 5 | 8 | 11 | 24 | 40 | 23 | -16 |
22 | Wigan Athletic | 23 | 4 | 8 | 11 | 24 | 30 | 20 | -6 |
23 | Brighton & Hove Albion | 23 | 3 | 11 | 9 | 24 | 32 | 20 | -8 |
24 | Blackpool | 24 | 2 | 8 | 14 | 18 | 41 | 14 | -23 |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |