The World Cup group stages came to an end on Thursday, so it's time to check in with an update on our Fantasy Football standings.
To keep ourselves entertained throughout the summer tournament in Brazil, we gave you the opportunity to pick a squad of 23 players - with a combined value of up to £100million.
The league table was updated for the third time on Friday and we have a new leader at the top - with Cam4595 moving back to the top. RezaPahlevi, who occupied first place after the second round of fixtures, surprisingly drops down to 7th.
Metarc moves up six places to 2nd, while WorldCupAces stays in 3rd.
23 people are currently entered into our mini-league, over on FIFA's official website. Below are the latest standings, after the second round of group fixtures.
Pos | Player Name | Points |
1 | Cam4595 | 329 |
2 | Metarc | 327 |
3 | WorldCupAces | 322 |
4 | Bolton66 | 301 |
5 | Adeem991 | 299 |
6 | ordenzo74 | 298 |
7 | RezaPahlevi | 292 |
8 | bwfcbenuk | 283 |
9 | Streaky58 | 281 |
10 | Dannyarmy | 271 |
11 | seanomac | 245 |
12 | munchmunch84 | 233 |
13 | SimonWesley | 223 |
14 | Manny89 | 222 |
15 | shaneozone | 217 |
16 | redfordp | 216 |
17 | Kramsharp | 207 |
18 | BenE675 | 204 |
19 | LeeWard1992 | 203 |
20 | spliffy1982 | 185 |
21 | Fourstripes | 185 |
22 | peterdkaay | 183 |
23 | ScooterBoy82 | 180 |
Pos | Team | Pld | Pts |
1 | Cheltenham Town | 40 | 72 |
2 | Cambridge United | 41 | 71 |
3 | Bolton Wanderers | 41 | 70 |
4 | Morecambe | 41 | 66 |
5 | Tranmere Rovers | 41 | 65 |
View Full Standings >> |