Bolton averaged an away support of 1,293 people in the 2013/14 Championship campaign - the 10th highest tally in the division.
That total, which was down from 1,445 in 2012/13, represents an 8.5% drop from the previous campaign.
Wanderers' biggest away following was at the DW Stadium in December, as Dougie Freedman's side were beaten 3-2 by Wigan Athletic in Uwe Rosler's first home game in charge of the Latics. 4,634 supporters made the short trip across Lancashire on that Sunday afternoon just before Christmas.
The biggest away support of the season was made up of Leeds United fans, who took 6,813 to Blackburn Rovers in November. Unfortunately, for Brian McDermott's side, they were beaten 1-0 at Ewood Park, sending their large support home empty handed.
Bolton's smallest away following of 2013/14 was at Ipswich Town, on February 1. Just 372 Trotters fans made the long journey to Portman Road, as they watched their side lose 1-0 to the Tractor Boys.
In comparison to the Championship's worst away support of the season, it was actually just over double that amount. Yeovil Town, arguably the smallest club in the division, took just 184 supporters to Doncaster Rovers for a Friday night fixture last November. To make matters worse for those who did make the journey, they were beaten 2-1 by Paul Dickov's men.
When it comes to average away attendances over the course of the season, Leeds United took the most supporters - 3,046. On average, the 519 fans Yeovil Town took on the road was the smallest in the division.
Below is a full table of average attendances, ordered by each Championship club to participate in 2013/14.
Pos | Team | Total | Average |
1 | Leeds United | 70,061 | 3,046 |
2 | Leicester City | 51,633 | 2,245 |
3 | Nottingham Forest | 50,442 | 2,193 |
4 | Sheffield Wednesday | 48,553 | 2,111 |
5 | Derby County | 45,969 | 1,999 |
6 | Burnley | 43,846 | 1,906 |
7 | Middlesbrough | 33,315 | 1,448 |
8 | Huddersfield Town | 32,906 | 1,431 |
9 | Birmingham City | 30,422 | 1,323 |
10 | Bolton Wanderers | 29,745 | 1,293 |
11 | Queens Park Rangers | 29,604 | 1,287 |
12 | Brighton & Hove Albion | 27,666 | 1,203 |
13 | Blackburn Rovers | 27,609 | 1,200 |
14 | Ipswich Town | 25,807 | 1,122 |
15 | Watford | 25,117 | 1,902 |
16 | Wigan Athletic | 24,965 | 1,085 |
17 | Barnsley | 21,432 | 932 |
18 | Reading | 21,164 | 920 |
19 | Bournemouth | 20,752 | 902 |
20 | Doncaster Rovers | 19,621 | 853 |
21 | Charlton Athletic | 19,407 | 844 |
22 | Blackpool | 19,224 | 836 |
23 | Millwall | 16,692 | 726 |
24 | Yeovil Town | 11,926 | 519 |
Pos | Team | Pld | Pts |
1 | Cheltenham Town | 40 | 72 |
2 | Cambridge United | 41 | 71 |
3 | Bolton Wanderers | 41 | 70 |
4 | Morecambe | 41 | 66 |
5 | Tranmere Rovers | 41 | 65 |
View Full Standings >> |