Ahead of Bolton's game against Wigan Athletic on Saturday, we take a look back at a classic game between the two sides.
In last week's #ThrowbackThursday, we went back to September 2004 and a 2-0 Wanderers victory over Yeovil Town in the League Cup. This week, we go back to March 13, 2010, and Bolton's 4-0 win over Wigan in the Premier League.
Both sides went into the game hovering just above the relegation zone - with Wanderers sitting five points clear in 14th, one point and one place above the Latics.
What was to follow would provide Bolton with their biggest win of the campaign, as they put eight points between themselves and 18th-placed Burnley in the table.
Johan Elmander's 10th minute opener gave Owen Coyle's side a half-time lead, before Wanderers ran away with the game after the break. Kevin Davies converted from the penalty spot within three minutes of the restart, after Tamir Cohen had been brought down inside the box, before further strikes from Fabrice Muamba and Matt Taylor completed the rout by the 69th minute.
Bolton would end the season in 14th position, nine points clear of the drop, while Wigan were two places below on 36 points.
Bolton Wanderers: Jaaskelainen, Steinsson, A O'Brien, Knight, Robinson, Chung-Yong (Weiss 72), Muamba, Cohen, Wilshere (Taylor 67), K Davies (Klasnic 76), Elmander
Subs Not Used: Al Habsi, Riga, Gardner, Shittu
Booked: Cohen
Goals: Elmander 10, K Davies 48(pen), Muamba 53, Tayloe 69
Wigan Athletic: Kirkland, Boyce, Caldwell, Bramble, Figueroa, Scharner (Scotland 54), N'Zogbia, Diame, Moses (Gomez 54), McCarthy, Rodallega (Thomas 78)
Subs Not Used: Stojkovic, Amaya, Sinclair, Moreno
Booked: Scharner, Diame
Referee: Mike Dean
Attendance: 20,053
Pos | Team | Pld | W | D | L | F | A | Pts | GD |
1 | Chelsea | 29 | 20 | 4 | 5 | 69 | 27 | 64 | 42 |
2 | Arsenal | 30 | 20 | 4 | 6 | 71 | 33 | 64 | 38 |
3 | Manchester United | 29 | 20 | 3 | 6 | 67 | 24 | 63 | 43 |
4 | Tottenham Hotspur | 29 | 15 | 7 | 7 | 53 | 28 | 52 | 25 |
5 | Manchester City | 27 | 13 | 10 | 4 | 52 | 35 | 49 | 17 |
6 | Liverpool | 29 | 14 | 6 | 9 | 45 | 29 | 48 | 16 |
7 | Aston Villa | 27 | 12 | 10 | 5 | 37 | 21 | 46 | 16 |
8 | Birmingham City | 29 | 12 | 8 | 9 | 30 | 31 | 44 | -1 |
9 | Everton | 29 | 11 | 9 | 9 | 46 | 42 | 42 | 4 |
10 | Fulham | 28 | 10 | 8 | 10 | 32 | 29 | 38 | 3 |
11 | Stoke City | 29 | 8 | 12 | 9 | 28 | 33 | 36 | -5 |
12 | Blackburn Rovers | 29 | 9 | 7 | 13 | 31 | 48 | 34 | -17 |
13 | Bolton Wanderers | 30 | 8 | 8 | 14 | 36 | 54 | 32 | -18 |
14 | Sunderland | 28 | 7 | 9 | 12 | 36 | 44 | 30 | -8 |
15 | Wigan Athletic | 29 | 7 | 7 | 15 | 27 | 57 | 28 | -30 |
16 | West Ham United | 29 | 6 | 9 | 14 | 37 | 49 | 27 | -12 |
17 | Wolverhampton Wanderers | 29 | 7 | 6 | 16 | 23 | 47 | 27 | -24 |
18 | Burnley | 30 | 6 | 6 | 18 | 31 | 63 | 24 | -32 |
19 | Hull City | 29 | 5 | 9 | 15 | 27 | 61 | 24 | -34 |
20 | Portsmouth | 28 | 5 | 4 | 19 | 24 | 47 | 19 | -23 |
Pos | Team | Pld | Pts |
1 | Cambridge United | 42 | 74 |
2 | Cheltenham Town | 41 | 72 |
3 | Bolton Wanderers | 42 | 70 |
4 | Morecambe | 42 | 69 |
5 | Tranmere Rovers | 42 | 66 |
View Full Standings >> |