Bolton drew 1-1 at Millwall on Saturday afternoon. Here are the full classified results and updated league standings.
Saturday 15th February 2014 - Sky Bet Championship | |||||
FLC | 14,112 | Birmingham City | 1-2 | Huddersfield Town | A |
FLC | 10,422 | Bournemouth | 1-1 | Burnley | D |
FLC | 10,216 | Doncaster Rovers | 2-2 | Barnsley | D |
FLC | 16,010 | Ipswich Town | 0-0 | Blackpool | D |
FLC | 10,007 | Millwall | 1-1 | Bolton Wanderers | D |
FLC | 15,391 | Watford | 1-0 | Middlesbrough | H |
Pos | Team | Pld | W | D | L | F | A | Pts | GD |
1 | Leicester City | 30 | 21 | 4 | 5 | 54 | 30 | 67 | 24 |
2 | Burnley | 31 | 16 | 12 | 3 | 47 | 25 | 60 | 22 |
3 | Queens Park Rangers | 29 | 16 | 8 | 5 | 36 | 21 | 56 | 15 |
4 | Derby County | 30 | 16 | 7 | 7 | 58 | 40 | 55 | 18 |
5 | Nottingham Forest | 30 | 14 | 12 | 4 | 50 | 30 | 54 | 20 |
6 | Reading | 30 | 13 | 8 | 9 | 47 | 35 | 47 | 12 |
7 | Brighton & Hove Albion | 30 | 12 | 10 | 8 | 32 | 25 | 46 | 7 |
8 | Ipswich Town | 31 | 11 | 12 | 8 | 43 | 34 | 45 | 9 |
9 | Wigan Athletic | 29 | 12 | 7 | 10 | 33 | 28 | 43 | 5 |
10 | Blackburn Rovers | 30 | 11 | 10 | 9 | 37 | 35 | 43 | 2 |
11 | Leeds United | 30 | 12 | 6 | 12 | 43 | 39 | 42 | 4 |
12 | Watford | 30 | 10 | 11 | 9 | 44 | 37 | 41 | 7 |
13 | Huddersfield Town | 31 | 11 | 7 | 13 | 40 | 42 | 40 | -2 |
14 | Middlesbrough | 31 | 9 | 12 | 10 | 41 | 36 | 39 | 5 |
15 | Bournemouth | 30 | 9 | 9 | 12 | 37 | 50 | 36 | -13 |
16 | Blackpool | 31 | 8 | 11 | 12 | 28 | 42 | 35 | -14 |
17 | Sheffield Wednesday | 29 | 7 | 12 | 10 | 36 | 37 | 33 | -1 |
18 | Birmingham City | 31 | 8 | 9 | 14 | 37 | 40 | 33 | -3 |
19 | Bolton Wanderers | 31 | 6 | 12 | 13 | 35 | 49 | 30 | -14 |
20 | Doncaster Rovers | 31 | 7 | 9 | 15 | 28 | 47 | 30 | -19 |
21 | Millwall | 31 | 6 | 10 | 15 | 31 | 59 | 28 | -28 |
22 | Charlton Athletic | 28 | 5 | 9 | 14 | 23 | 38 | 24 | -15 |
23 | Barnsley | 29 | 4 | 11 | 14 | 29 | 49 | 23 | -20 |
24 | Yeovil Town | 29 | 5 | 6 | 18 | 26 | 47 | 21 | -21 |
Pos | Team | Pld | Pts |
15 | Colchester United | 23 | 30 |
16 | Port Vale | 25 | 29 |
17 | Bolton Wanderers | 24 | 28 |
18 | Harrogate Town | 22 | 26 |
19 | Scunthorpe United | 24 | 26 |
View Full Standings >> |
Who is Bolton's 2018/19 Player of the Year? | |
---|---|
34.62% | Gary O'Neil |
19.38% | David Wheater |
18.92% | Pawel Olkowski |
9.27% | Joe Williams |
5.33% | Jason Lowe |
4.13% | Sammy Ameobi |
2.85% | Josh Magennis |
2.75% | Mark Beevers |
1.19% | Jack Hobbs |
1.01% | Ben Alnwick |
0.28% | Andrew Taylor |
0.28% | Craig Noone |