The transfer window slammed shut at 5pm on Tuesday, after an active couple of months at Bolton.
Seven players left the club over the summer, with Temitope Obadeyi's loan move to Swindon Town meaning the tally temporarily stands at eight.
To compensate for the loss of those players, six more came through the door without major expenditure as Bolton look to balance the books.
Below, we look at all the ins and outs of the summer transfer window at the Reebok Stadium.
Ins | ||
Player | From | Fee |
Sean Davis | Portsmouth | Free Transfer |
Paul Robinson | West Bromwich Albion | Season-Long Loan |
Zat Knight | Aston Villa | £4million |
Sam Ricketts | Hull City | £2million |
Lee Chung-Yong | FC Seoul | £2.2million |
Ivan Klasnic | Nantes | Season-Long Loan |
Outs | ||
Player | To | Fee |
Ariza Makukula | Benfica | Loan Ended |
Blerim Dzemaili | Torino | £1million |
Ebi Smolarek | Racing Santander | Loan Ended |
James Sinclair | Unattached | N/A |
Nathan Woolfe | Unattached | N/A |
Robert Sissons | Unattached | N/A |
Sebastien Puygrenier | Zenit St.Petersburg | Loan Ended |
Temitope Obadeyi | Swindon Town | One-Month Loan |
* All transfer fees are estimates at the time of writing |
Pos | Team | Pld | Pts |
1 | Accrington Stanley | 0 | 0 |
2 | Barnsley | 0 | 0 |
3 | Bolton Wanderers | 0 | 0 |
4 | Bristol Rovers | 0 | 0 |
5 | Burton Albion | 0 | 0 |
View Full Standings >> |
Who is Bolton's 2021/22 Player of the Year? | |
---|---|
32.58% | Oladapo Afolayan |
30.96% | Gethin Jones |
21.72% | Ricardo Almeida Santos |
5.51% | Declan John |
4.05% | Kieran Lee |
3.08% | MJ Williams |
1.78% | Joel Dixon |
0.32% | George Johnston |