| Pos | Member | P | O | G | Pts |
| 1 | Squidgy | 2 | 8 | 6 | 44 |
| 2 | Cheekybwfc | 3 | 7 | 3 | 31 |
| 3 | Martinbwfc | 3 | 7 | 3 | 31 |
| 4 | Bolton 58 | 2 | 9 | 3 | 30 |
| 5 | pfk | 1 | 11 | 3 | 29 |
| 6 | DLH | 2 | 11 | 2 | 27 |
| 7 | Le God | 2 | 9 | 2 | 25 |
| 8 | robgrisdale | 2 | 9 | 2 | 25 |
| 9 | SMG | 0 | 5 | 4 | 25 |
| 10 | jayjay23 | 1 | 9 | 2 | 22 |
| 11 | Natasha Whittam | 1 | 8 | 2 | 21 |
| 12 | Batman | 2 | 9 | 1 | 20 |
| 13 | medwaywhite | 2 | 4 | 2 | 20 |
| 14 | bwfcbob123 | 1 | 6 | 2 | 19 |
| 15 | Manny | 1 | 9 | 1 | 17 |
| 16 | Thaitrotter | 2 | 5 | 1 | 16 |
| 17 | BWFCb0y | 0 | 5 | 2 | 15 |
| 18 | aarons2009 | 2 | 8 | 0 | 14 |
| 19 | Bazzabomb | 0 | 8 | 1 | 13 |
| 20 | Dunkels King | 0 | 8 | 1 | 13 |
| 21 | DannyW | 1 | 4 | 1 | 12 |
| 22 | MooseVernel | 0 | 1 | 2 | 11 |
| 23 | RustyMcHayes | 0 | 4 | 1 | 9 |
| 24 | texan dave II | 0 | 4 | 1 | 9 |
| 25 | Keegan | 0 | 3 | 1 | 8 |
| 26 | Del Tomski | 0 | 2 | 1 | 7 |
| 27 | Bwfc4eva | 0 | 1 | 1 | 6 |
| 28 | tomr | 0 | 1 | 1 | 6 |
| 29 | Boyz | 0 | 0 | 1 | 5 |
| 30 | DickSon | 0 | 0 | 1 | 5 |
| 31 | spudulika | 0 | 0 | 1 | 5 |
| 32 | Diamond White | 1 | 1 | 0 | 4 |
| 33 | royobwfc | 1 | 1 | 0 | 4 |
| 34 | CaBuell | 0 | 4 | 0 | 4 |
| 35 | Big_Sharps | 0 | 2 | 0 | 2 |
| 36 | cameron davies | 0 | 1 | 0 | 1 |
| 37 | Chris Rabz | 0 | 1 | 0 | 1 |
| 38 | dannyt2k4bk | 0 | 1 | 0 | 1 |
| 39 | scott1 | 0 | 1 | 0 | 1 |
| 40 | bunnybwfc | 0 | 0 | 0 | 0 |
| 41 | Elhadj | 0 | 0 | 0 | 0 |
| 42 | Quiroga | 0 | 0 | 0 | 0 |
| 43 | Veloso14 | 0 | 0 | 0 | 0 |
| 44 | Wiso | 0 | 0 | 0 | 0 |
Key: P - Perfect Scores, O - Right Outcome, G - Correct Goalscorers