| Date | Comp | V | Opponents | F | A | |||||
| 21/02/1989 | AMCNQF | H | Wrexham | 3 | 1 |   | ||||
| 07/05/1988 | D4 | A | Wrexham | 1 | 0 |   | ||||
| 19/12/1987 | D4 | H | Wrexham | 2 | 0 |   | ||||
| 05/12/1987 | FAC2 | A | Wrexham | 2 | 1 |   | ||||
| 16/11/1985 | FAC1 | A | Wrexham | 1 | 3 |   | ||||
| 10/04/1982 | D2 | H | Wrexham | 2 | 0 |   | ||||
| 09/03/1982 | D2 | A | Wrexham | 1 | 2 |   | ||||
| 20/04/1981 | D2 | H | Wrexham | 1 | 1 |   | ||||
| 26/12/1980 | D2 | A | Wrexham | 1 | 0 |   | ||||
| 30/01/1973 | D3 | H | Wrexham | 1 | 0 |   | ||||
| 30/10/1972 | D3 | A | Wrexham | 3 | 1 |   | ||||
| 26/02/1972 | D3 | A | Wrexham | 2 | 1 |   | ||||
| 06/11/1971 | D3 | H | Wrexham | 0 | 2 |   | ||||
More Info
Prediction League
Report