| Date | Comp | V | Opponents | F | A | |||||
| 11/02/2012 | PL | H | Wigan Athletic | 1 | 2 |   | ||||
| 15/10/2011 | PL | A | Wigan Athletic | 3 | 1 |   | ||||
| 16/02/2011 | FAC4R | A | Wigan Athletic | 1 | 0 |   | ||||
| 29/01/2011 | FAC4 | H | Wigan Athletic | 0 | 0 |   | ||||
| 05/01/2011 | PL | H | Wigan Athletic | 1 | 1 |   | ||||
| 23/10/2010 | PL | A | Wigan Athletic | 1 | 1 |   | ||||
| 13/03/2010 | PL | H | Wigan Athletic | 4 | 0 |   | ||||
| 17/02/2010 | PL | A | Wigan Athletic | 0 | 0 |   | ||||
| 02/05/2009 | PL | A | Wigan Athletic | 0 | 0 |   | ||||
| 28/12/2008 | PL | H | Wigan Athletic | 0 | 1 |   | ||||
| 16/03/2008 | PL | A | Wigan Athletic | 0 | 1 |   | ||||
| 09/12/2007 | PL | H | Wigan Athletic | 4 | 1 |   | ||||
| 07/04/2007 | PL | A | Wigan Athletic | 3 | 1 |   | ||||
| 04/11/2006 | PL | H | Wigan Athletic | 0 | 1 |   | ||||
| 04/02/2006 | PL | H | Wigan Athletic | 1 | 1 |   | ||||
| 20/12/2005 | LCQF | A | Wigan Athletic | 0 | 2 |   | ||||
| 02/10/2005 | PL | A | Wigan Athletic | 1 | 2 |   | ||||
| 10/04/1993 | D2 | A | Wigan Athletic | 2 | 0 |   | ||||
| 26/12/1992 | D2 | H | Wigan Athletic | 2 | 1 |   | ||||
| 18/04/1992 | D3 | A | Wigan Athletic | 1 | 1 |   | ||||
| 21/09/1991 | D3 | H | Wigan Athletic | 1 | 1 |   | ||||
| 16/03/1991 | D3 | H | Wigan Athletic | 2 | 1 |   | ||||
| 28/09/1990 | D3 | A | Wigan Athletic | 2 | 1 |   | ||||
| 16/03/1990 | D3 | A | Wigan Athletic | 2 | 0 |   | ||||
| 05/12/1989 | AMCNQ | A | Wigan Athletic | 1 | 0 |   | ||||
| 07/10/1989 | D3 | H | Wigan Athletic | 3 | 2 |   | ||||
| 09/05/1989 | D3 | H | Wigan Athletic | 1 | 1 |   | ||||
| 25/10/1988 | D3 | A | Wigan Athletic | 1 | 1 |   | ||||
| 25/08/1987 | LC1L2 | H | Wigan Athletic | 1 | 3 | |||||
| 18/08/1987 | LC1L1 | A | Wigan Athletic | 3 | 2 |   | ||||
| 07/04/1987 | D3 | H | Wigan Athletic | 1 | 2 |   | ||||
| 26/09/1986 | D3 | A | Wigan Athletic | 1 | 2 |   | ||||
| 09/05/1986 | AMCNFL2 | H | Wigan Athletic | 2 | 1 | |||||
| 06/05/1986 | AMCNFL1 | A | Wigan Athletic | 1 | 0 |   | ||||
| 29/03/1986 | D3 | A | Wigan Athletic | 3 | 1 |   | ||||
| 01/01/1986 | D3 | H | Wigan Athletic | 1 | 2 |   | ||||
| 06/04/1985 | D3 | H | Wigan Athletic | 1 | 0 |   | ||||
| 26/12/1984 | D3 | A | Wigan Athletic | 0 | 1 |   | ||||
| 21/04/1984 | D3 | H | Wigan Athletic | 1 | 0 |   | ||||
| 26/12/1983 | D3 | A | Wigan Athletic | 1 | 0 |   | ||||
More Info
Prediction League
Report