| Date | Comp | V | Opponents | F | A | |||||
| 16/01/2002 | FAC3 | A | Stockport County | 4 | 1 |   | ||||
| 03/04/2001 | D1 | H | Stockport County | 1 | 1 |   | ||||
| 21/10/2000 | D1 | A | Stockport County | 3 | 4 |   | ||||
| 14/03/2000 | D1 | A | Stockport County | 0 | 0 |   | ||||
| 18/12/1999 | D1 | H | Stockport County | 0 | 1 |   | ||||
| 05/05/1999 | D1 | H | Stockport County | 1 | 2 |   | ||||
| 24/11/1998 | D1 | A | Stockport County | 1 | 0 |   | ||||
| 06/04/1993 | D2 | H | Stockport County | 2 | 1 |   | ||||
| 09/02/1993 | D2 | A | Stockport County | 0 | 2 |   | ||||
| 10/03/1992 | D3 | H | Stockport County | 0 | 0 |   | ||||
| 05/11/1991 | D3 | A | Stockport County | 2 | 2 |   | ||||
| 12/02/1988 | D4 | A | Stockport County | 2 | 1 |   | ||||
| 28/12/1987 | D4 | H | Stockport County | 2 | 1 |   | ||||
| 24/11/1987 | AMCNQ | A | Stockport County | 3 | 1 |   | ||||
| 20/01/1986 | AMCNQ | A | Stockport County | 2 | 2 |   | ||||
| 03/09/1985 | LC1L2 | A | Stockport County | 1 | 1 | |||||
| 20/08/1985 | LC1L1 | H | Stockport County | 4 | 1 |   | ||||
| 11/01/1947 | FAC3 | H | Stockport County | 5 | 1 |   | ||||
| 25/02/1911 | D2 | A | Stockport County | 1 | 0 |   | ||||
| 01/09/1910 | D2 | H | Stockport County | 2 | 2 |   | ||||
| 15/01/1910 | FAC1 | A | Stockport County | 1 | 4 |   | ||||
| 17/04/1909 | D2 | H | Stockport County | 4 | 1 |   | ||||
| 12/12/1908 | D2 | A | Stockport County | 0 | 1 |   | ||||
| 16/04/1904 | D2 | H | Stockport County | 0 | 1 |   | ||||
| 19/12/1903 | D2 | A | Stockport County | 2 | 3 |   | ||||
More Info
Prediction League
Report