| Date | Comp | V | Opponents | F | A | |||||
| 24/08/2010 | LC2 | A | Southampton | 1 | 0 |   | ||||
| 19/04/2005 | PL | H | Southampton | 1 | 1 |   | ||||
| 25/08/2004 | PL | A | Southampton | 2 | 1 |   | ||||
| 24/04/2004 | PL | A | Southampton | 2 | 1 |   | ||||
| 16/12/2003 | LCQF | H | Southampton | 1 | 0 |   | ||||
| 08/11/2003 | PL | H | Southampton | 0 | 0 |   | ||||
| 03/05/2003 | PL | A | Southampton | 0 | 0 |   | ||||
| 28/09/2002 | PL | H | Southampton | 1 | 1 |   | ||||
| 23/02/2002 | PL | A | Southampton | 0 | 0 |   | ||||
| 27/11/2001 | LC4 | H | Southampton | 2 | 2 | |||||
| 15/09/2001 | PL | H | Southampton | 0 | 1 |   | ||||
| 10/01/1998 | PL | H | Southampton | 0 | 0 |   | ||||
| 09/08/1997 | PL | A | Southampton | 1 | 0 |   | ||||
| 27/04/1996 | PL | H | Southampton | 0 | 1 |   | ||||
| 25/11/1995 | PL | A | Southampton | 0 | 1 |   | ||||
| 26/02/1992 | FAC5R | A | Southampton | 2 | 3 |   | ||||
| 16/02/1992 | FAC5 | H | Southampton | 2 | 2 |   | ||||
| 29/12/1979 | D1 | A | Southampton | 0 | 2 |   | ||||
| 25/08/1979 | D1 | H | Southampton | 2 | 1 |   | ||||
| 24/03/1979 | D1 | H | Southampton | 2 | 0 |   | ||||
| 22/08/1978 | D1 | A | Southampton | 2 | 2 |   | ||||
| 18/03/1978 | D2 | H | Southampton | 0 | 0 |   | ||||
| 22/10/1977 | D2 | A | Southampton | 2 | 2 |   | ||||
| 16/04/1977 | D2 | H | Southampton | 3 | 0 |   | ||||
| 20/11/1976 | D2 | A | Southampton | 3 | 1 |   | ||||
| 17/01/1976 | D2 | A | Southampton | 0 | 0 |   | ||||
| 06/09/1975 | D2 | H | Southampton | 3 | 0 |   | ||||
| 22/02/1975 | D2 | A | Southampton | 1 | 0 |   | ||||
| 16/11/1974 | D2 | H | Southampton | 3 | 2 |   | ||||
| 30/01/1974 | FAC4R | H | Southampton | 0 | 2 |   | ||||
| 26/01/1974 | FAC4 | A | Southampton | 3 | 3 |   | ||||
| 01/01/1966 | D2 | A | Southampton | 1 | 5 |   | ||||
| 09/10/1965 | D2 | H | Southampton | 2 | 3 |   | ||||
| 02/09/1964 | D2 | H | Southampton | 3 | 0 |   | ||||
| 26/08/1964 | D2 | A | Southampton | 2 | 3 |   | ||||
| 19/01/1935 | D2 | A | Southampton | 2 | 1 |   | ||||
| 08/09/1934 | D2 | H | Southampton | 4 | 0 |   | ||||
| 17/03/1934 | D2 | H | Southampton | 2 | 0 |   | ||||
| 04/11/1933 | D2 | A | Southampton | 0 | 1 |   | ||||
| 20/02/1904 | FAC2 | H | Southampton | 4 | 1 |   | ||||
| 02/03/1898 | FAC3R | A | Southampton | 0 | 4 |   | ||||
| 26/02/1898 | FAC3 | H | Southampton | 0 | 0 |   | ||||
More Info
Prediction League
Report