| Date | Comp | V | Opponents | F | A | |||||
| 02/02/2008 | PL | A | Reading | 2 | 0 |   | ||||
| 25/08/2007 | PL | H | Reading | 3 | 0 |   | ||||
| 21/04/2007 | PL | H | Reading | 1 | 3 |   | ||||
| 02/12/2006 | PL | A | Reading | 0 | 1 |   | ||||
| 08/02/1997 | D1 | A | Reading | 2 | 3 |   | ||||
| 29/10/1996 | D1 | H | Reading | 2 | 1 |   | ||||
| 29/05/1995 | D1POF | N | Reading | 4 | 3 | |||||
| 21/04/1995 | D1 | A | Reading | 1 | 2 |   | ||||
| 02/01/1995 | D1 | H | Reading | 1 | 0 |   | ||||
| 27/01/1993 | D2 | A | Reading | 2 | 1 |   | ||||
| 29/08/1992 | D2 | H | Reading | 2 | 1 |   | ||||
| 14/03/1992 | D3 | A | Reading | 0 | 1 |   | ||||
| 04/01/1992 | FAC3 | H | Reading | 2 | 0 |   | ||||
| 02/11/1991 | D3 | H | Reading | 1 | 1 |   | ||||
| 23/02/1991 | D3 | A | Reading | 1 | 0 |   | ||||
| 10/11/1990 | D3 | H | Reading | 3 | 1 |   | ||||
| 03/04/1990 | D3 | H | Reading | 3 | 0 |   | ||||
| 03/03/1990 | D3 | A | Reading | 0 | 2 |   | ||||
| 21/01/1989 | D3 | H | Reading | 1 | 1 |   | ||||
| 10/09/1988 | D3 | A | Reading | 1 | 1 |   | ||||
| 08/03/1986 | D3 | H | Reading | 2 | 0 |   | ||||
| 05/10/1985 | D3 | A | Reading | 0 | 1 |   | ||||
| 23/03/1985 | D3 | H | Reading | 1 | 2 |   | ||||
| 06/10/1984 | D3 | A | Reading | 1 | 3 |   | ||||
| 10/02/1904 | FAC1R | H | Reading | 3 | 2 |   | ||||
| 06/02/1904 | FAC1 | A | Reading | 1 | 1 |   | ||||
| 23/02/1901 | FAC2 | H | Reading | 0 | 1 |   | ||||
More Info
Prediction League
Report