| Date | Comp | V | Opponents | F | A | |||||
| 25/03/2000 | D1 | H | Port Vale | 2 | 1 |   | ||||
| 08/02/2000 | D1 | A | Port Vale | 1 | 0 |   | ||||
| 28/12/1998 | D1 | A | Port Vale | 2 | 0 |   | ||||
| 04/11/1998 | D1 | H | Port Vale | 3 | 1 |   | ||||
| 18/03/1997 | D1 | H | Port Vale | 4 | 2 |   | ||||
| 17/08/1996 | D1 | A | Port Vale | 1 | 1 |   | ||||
| 06/12/1994 | D1 | H | Port Vale | 1 | 0 |   | ||||
| 22/10/1994 | D1 | A | Port Vale | 1 | 1 |   | ||||
| 13/03/1993 | D2 | A | Port Vale | 0 | 0 |   | ||||
| 07/11/1992 | D2 | H | Port Vale | 1 | 1 |   | ||||
| 25/08/1992 | LC1L2 | A | Port Vale | 1 | 1 | |||||
| 18/08/1992 | LC1L1 | H | Port Vale | 2 | 1 |   | ||||
| 25/04/1989 | D3 | H | Port Vale | 1 | 1 |   | ||||
| 10/12/1988 | FAC2 | H | Port Vale | 1 | 2 |   | ||||
| 15/10/1988 | D3 | A | Port Vale | 1 | 2 |   | ||||
| 14/02/1987 | D3 | A | Port Vale | 1 | 1 |   | ||||
| 20/09/1986 | D3 | H | Port Vale | 3 | 0 |   | ||||
| 25/02/1984 | D3 | H | Port Vale | 2 | 0 |   | ||||
| 22/10/1983 | D3 | A | Port Vale | 2 | 1 |   | ||||
| 23/04/1973 | D3 | A | Port Vale | 2 | 2 |   | ||||
| 23/12/1972 | D3 | H | Port Vale | 2 | 0 |   | ||||
| 11/03/1972 | D3 | H | Port Vale | 3 | 0 |   | ||||
| 09/10/1971 | D3 | A | Port Vale | 1 | 1 |   | ||||
| 23/02/1935 | D2 | H | Port Vale | 2 | 0 |   | ||||
| 13/10/1934 | D2 | A | Port Vale | 3 | 1 |   | ||||
| 07/04/1934 | D2 | A | Port Vale | 0 | 0 |   | ||||
| 25/11/1933 | D2 | H | Port Vale | 3 | 0 |   | ||||
| 10/01/1914 | FAC1 | H | Port Vale | 3 | 0 |   | ||||
| 15/04/1905 | D2 | H | Port Vale | 3 | 1 |   | ||||
| 17/12/1904 | D2 | A | Port Vale | 2 | 1 |   | ||||
| 02/01/1904 | D2 | H | Port Vale | 5 | 0 |   | ||||
| 07/09/1903 | D2 | A | Port Vale | 3 | 2 |   | ||||
| 23/04/1900 | D2 | A | Port Vale | 2 | 0 |   | ||||
| 02/01/1900 | D2 | H | Port Vale | 5 | 0 |   | ||||
More Info
Prediction League
Report