| Date | Comp | V | Opponents | F | A | |||||
| 16/01/1993 | D2 | H | Plymouth Argyle | 3 | 1 |   | ||||
| 26/09/1992 | D2 | A | Plymouth Argyle | 1 | 2 |   | ||||
| 22/04/1986 | D3 | A | Plymouth Argyle | 1 | 4 |   | ||||
| 28/09/1985 | D3 | H | Plymouth Argyle | 3 | 1 |   | ||||
| 09/02/1985 | D3 | A | Plymouth Argyle | 0 | 2 |   | ||||
| 22/09/1984 | D3 | H | Plymouth Argyle | 7 | 2 |   | ||||
| 16/04/1984 | D3 | H | Plymouth Argyle | 2 | 1 |   | ||||
| 12/11/1983 | D3 | A | Plymouth Argyle | 0 | 2 |   | ||||
| 05/03/1977 | D2 | H | Plymouth Argyle | 3 | 0 |   | ||||
| 25/09/1976 | D2 | A | Plymouth Argyle | 1 | 1 |   | ||||
| 13/03/1976 | D2 | H | Plymouth Argyle | 0 | 0 |   | ||||
| 11/10/1975 | D2 | A | Plymouth Argyle | 3 | 2 |   | ||||
| 27/01/1973 | D3 | A | Plymouth Argyle | 0 | 1 |   | ||||
| 09/09/1972 | D3 | H | Plymouth Argyle | 2 | 0 |   | ||||
| 29/01/1972 | D3 | H | Plymouth Argyle | 2 | 1 |   | ||||
| 12/10/1971 | D3 | A | Plymouth Argyle | 0 | 2 |   | ||||
| 04/05/1968 | D2 | A | Plymouth Argyle | 2 | 1 |   | ||||
| 09/12/1967 | D2 | H | Plymouth Argyle | 1 | 2 |   | ||||
| 22/04/1967 | D2 | H | Plymouth Argyle | 1 | 2 |   | ||||
| 26/11/1966 | D2 | A | Plymouth Argyle | 0 | 2 |   | ||||
| 05/02/1966 | D2 | H | Plymouth Argyle | 0 | 1 |   | ||||
| 28/08/1965 | D2 | A | Plymouth Argyle | 3 | 1 |   | ||||
| 06/02/1965 | D2 | A | Plymouth Argyle | 3 | 1 |   | ||||
| 26/09/1964 | D2 | H | Plymouth Argyle | 6 | 1 |   | ||||
| 06/04/1935 | D2 | A | Plymouth Argyle | 0 | 1 |   | ||||
| 26/01/1935 | FAC4 | A | Plymouth Argyle | 4 | 1 |   | ||||
| 24/11/1934 | D2 | H | Plymouth Argyle | 3 | 2 |   | ||||
| 06/01/1934 | D2 | A | Plymouth Argyle | 0 | 3 |   | ||||
| 02/09/1933 | D2 | H | Plymouth Argyle | 2 | 0 |   | ||||
More Info
Prediction League
Report