| Date | Comp | V | Opponents | F | A | |||||
| 05/02/2012 | PL | A | Norwich City | 0 | 2 |   | ||||
| 17/09/2011 | PL | H | Norwich City | 1 | 2 |   | ||||
| 19/03/2005 | PL | H | Norwich City | 1 | 0 |   | ||||
| 11/12/2004 | PL | A | Norwich City | 2 | 3 |   | ||||
| 21/04/2001 | D1 | H | Norwich City | 1 | 0 |   | ||||
| 18/11/2000 | D1 | A | Norwich City | 2 | 0 |   | ||||
| 07/05/2000 | D1 | H | Norwich City | 1 | 0 |   | ||||
| 24/10/1999 | D1 | A | Norwich City | 1 | 2 |   | ||||
| 20/04/1999 | D1 | A | Norwich City | 2 | 2 |   | ||||
| 30/01/1999 | D1 | H | Norwich City | 2 | 0 |   | ||||
| 27/10/1998 | LC3 | A | Norwich City | 1 | 1 | |||||
| 22/03/1997 | D1 | A | Norwich City | 1 | 0 |   | ||||
| 24/08/1996 | D1 | H | Norwich City | 3 | 1 |   | ||||
| 20/12/1995 | LC4R | H | Norwich City | 0 | 0 | |||||
| 29/11/1995 | LC4 | A | Norwich City | 0 | 0 |   | ||||
| 11/01/1995 | LCQF | H | Norwich City | 1 | 0 |   | ||||
| 20/03/1982 | D2 | H | Norwich City | 0 | 1 |   | ||||
| 31/10/1981 | D2 | A | Norwich City | 0 | 0 |   | ||||
| 11/03/1980 | D1 | H | Norwich City | 1 | 0 |   | ||||
| 29/09/1979 | D1 | A | Norwich City | 1 | 2 |   | ||||
| 03/02/1979 | D1 | A | Norwich City | 0 | 0 |   | ||||
| 23/09/1978 | D1 | H | Norwich City | 3 | 2 |   | ||||
| 15/02/1975 | D2 | H | Norwich City | 0 | 0 |   | ||||
| 23/11/1974 | D2 | A | Norwich City | 0 | 2 |   | ||||
| 17/09/1974 | LC2R | A | Norwich City | 1 | 3 |   | ||||
| 11/09/1974 | LC2 | H | Norwich City | 0 | 0 |   | ||||
| 20/03/1971 | D2 | A | Norwich City | 1 | 2 |   | ||||
| 07/11/1970 | D2 | H | Norwich City | 0 | 1 |   | ||||
| 09/04/1970 | D2 | H | Norwich City | 0 | 0 |   | ||||
| 22/11/1969 | D2 | A | Norwich City | 0 | 1 |   | ||||
| 18/01/1969 | D2 | A | Norwich City | 0 | 2 |   | ||||
| 04/12/1968 | D2 | H | Norwich City | 1 | 1 |   | ||||
| 02/03/1968 | D2 | A | Norwich City | 1 | 3 |   | ||||
| 14/10/1967 | D2 | H | Norwich City | 2 | 0 |   | ||||
| 04/03/1967 | D2 | H | Norwich City | 1 | 1 |   | ||||
| 29/10/1966 | D2 | A | Norwich City | 0 | 1 |   | ||||
| 07/05/1966 | D2 | H | Norwich City | 1 | 1 |   | ||||
| 11/12/1965 | D2 | A | Norwich City | 0 | 3 |   | ||||
| 27/02/1965 | D2 | H | Norwich City | 5 | 2 |   | ||||
| 17/10/1964 | D2 | A | Norwich City | 2 | 3 |   | ||||
| 26/09/1962 | LC2 | A | Norwich City | 0 | 4 |   | ||||
| 04/02/1937 | FAC4R | A | Norwich City | 2 | 1 |   | ||||
| 30/01/1937 | FAC4 | H | Norwich City | 1 | 1 |   | ||||
| 13/04/1935 | D2 | H | Norwich City | 4 | 0 |   | ||||
| 01/12/1934 | D2 | A | Norwich City | 3 | 2 |   | ||||
| 13/01/1923 | FAC1 | A | Norwich City | 2 | 0 |   | ||||
More Info
Prediction League
Report