| Date | Comp | V | Opponents | F | A | |||||
| 31/03/2001 | D1 | H | Wimbledon | 2 | 2 |   | ||||
| 16/12/2000 | D1 | A | Wimbledon | 1 | 0 |   | ||||
| 14/12/1999 | LCQF | H | Wimbledon | 2 | 1 |   | ||||
| 10/11/1998 | LC4 | H | Wimbledon | 1 | 2 |   | ||||
| 04/04/1998 | PL | A | Wimbledon | 0 | 0 |   | ||||
| 29/11/1997 | PL | H | Wimbledon | 1 | 0 |   | ||||
| 14/10/1997 | LC3 | H | Wimbledon | 2 | 0 |   | ||||
| 08/01/1997 | LCQF | H | Wimbledon | 0 | 2 |   | ||||
| 13/01/1996 | PL | H | Wimbledon | 1 | 0 |   | ||||
| 19/08/1995 | PL | A | Wimbledon | 2 | 3 |   | ||||
| 06/10/1992 | LC2L2 | A | Wimbledon | 1 | 0 |   | ||||
| 22/09/1992 | LC2L1 | H | Wimbledon | 1 | 3 |   | ||||
| 14/01/1984 | D3 | A | Wimbledon | 0 | 4 |   | ||||
| 27/08/1983 | D3 | H | Wimbledon | 2 | 0 |   | ||||
More Info
Prediction League
Report