| Date | Comp | V | Opponents | F | A | |||||
| 30/11/2005 | LC4 | H | Leicester City | 2 | 1 |   | ||||
| 10/02/2004 | PL | A | Leicester City | 1 | 1 |   | ||||
| 28/12/2003 | PL | H | Leicester City | 2 | 2 |   | ||||
| 29/12/2001 | PL | H | Leicester City | 2 | 2 |   | ||||
| 18/08/2001 | PL | A | Leicester City | 5 | 0 |   | ||||
| 28/03/1998 | PL | H | Leicester City | 2 | 0 |   | ||||
| 22/11/1997 | PL | A | Leicester City | 0 | 0 |   | ||||
| 08/11/1995 | LC3R | A | Leicester City | 3 | 2 |   | ||||
| 24/10/1995 | LC3 | H | Leicester City | 0 | 0 |   | ||||
| 03/05/1994 | D1 | A | Leicester City | 1 | 1 |   | ||||
| 18/09/1993 | D1 | H | Leicester City | 1 | 2 |   | ||||
| 30/04/1983 | D2 | A | Leicester City | 0 | 0 |   | ||||
| 27/11/1982 | D2 | H | Leicester City | 3 | 1 |   | ||||
| 27/02/1982 | D2 | A | Leicester City | 0 | 1 |   | ||||
| 10/10/1981 | D2 | H | Leicester City | 0 | 3 |   | ||||
| 27/02/1971 | D2 | H | Leicester City | 0 | 3 |   | ||||
| 31/10/1970 | D2 | A | Leicester City | 0 | 1 |   | ||||
| 12/10/1970 | LC3R | A | Leicester City | 0 | 1 |   | ||||
| 07/10/1970 | LC3 | H | Leicester City | 1 | 1 |   | ||||
| 12/11/1969 | D2 | H | Leicester City | 2 | 3 |   | ||||
| 20/08/1969 | D2 | A | Leicester City | 2 | 2 |   | ||||
| 18/01/1964 | D1 | A | Leicester City | 0 | 1 |   | ||||
| 14/09/1963 | D1 | H | Leicester City | 0 | 0 |   | ||||
| 11/05/1963 | D1 | H | Leicester City | 2 | 0 |   | ||||
| 01/09/1962 | D1 | A | Leicester City | 1 | 4 |   | ||||
| 24/04/1962 | D1 | A | Leicester City | 1 | 1 |   | ||||
| 23/04/1962 | D1 | H | Leicester City | 1 | 0 |   | ||||
| 26/12/1960 | D1 | A | Leicester City | 0 | 2 |   | ||||
| 24/12/1960 | D1 | H | Leicester City | 2 | 0 |   | ||||
| 30/04/1960 | D1 | A | Leicester City | 2 | 1 |   | ||||
| 28/11/1959 | D1 | H | Leicester City | 3 | 1 |   | ||||
| 30/03/1959 | D1 | A | Leicester City | 0 | 0 |   | ||||
| 27/03/1959 | D1 | H | Leicester City | 3 | 3 |   | ||||
| 11/01/1958 | D1 | H | Leicester City | 2 | 3 |   | ||||
| 07/09/1957 | D1 | A | Leicester City | 3 | 2 |   | ||||
| 04/05/1955 | D1 | A | Leicester City | 0 | 4 |   | ||||
| 09/10/1954 | D1 | H | Leicester City | 4 | 1 |   | ||||
| 28/01/1939 | D1 | H | Leicester City | 4 | 0 |   | ||||
| 24/09/1938 | D1 | A | Leicester City | 0 | 0 |   | ||||
| 12/02/1938 | D1 | A | Leicester City | 1 | 1 |   | ||||
| 02/10/1937 | D1 | H | Leicester City | 6 | 1 |   | ||||
| 11/02/1933 | D1 | A | Leicester City | 0 | 2 |   | ||||
| 01/10/1932 | D1 | H | Leicester City | 5 | 0 |   | ||||
| 26/12/1931 | D1 | A | Leicester City | 3 | 1 |   | ||||
| 25/12/1931 | D1 | H | Leicester City | 1 | 0 |   | ||||
| 25/04/1931 | D1 | H | Leicester City | 4 | 1 |   | ||||
| 20/12/1930 | D1 | A | Leicester City | 1 | 2 |   | ||||
| 29/03/1930 | D1 | H | Leicester City | 1 | 0 |   | ||||
| 23/11/1929 | D1 | A | Leicester City | 2 | 5 |   | ||||
| 04/05/1929 | D1 | A | Leicester City | 1 | 6 |   | ||||
| 16/02/1929 | FAC5 | A | Leicester City | 2 | 1 |   | ||||
| 22/12/1928 | D1 | H | Leicester City | 5 | 0 |   | ||||
| 24/03/1928 | D1 | H | Leicester City | 3 | 3 |   | ||||
| 12/11/1927 | D1 | A | Leicester City | 2 | 4 |   | ||||
| 09/04/1927 | D1 | A | Leicester City | 1 | 0 |   | ||||
| 20/11/1926 | D1 | H | Leicester City | 2 | 0 |   | ||||
| 06/02/1926 | D1 | H | Leicester City | 2 | 2 |   | ||||
| 26/09/1925 | D1 | A | Leicester City | 2 | 5 |   | ||||
| 31/12/1910 | D2 | H | Leicester Fosse | 6 | 2 |   | ||||
| 03/09/1910 | D2 | A | Leicester Fosse | 0 | 5 |   | ||||
| 25/03/1905 | D2 | H | Leicester Fosse | 0 | 1 |   | ||||
| 27/12/1904 | D2 | A | Leicester Fosse | 4 | 2 |   | ||||
| 30/01/1904 | D2 | A | Leicester Fosse | 2 | 2 |   | ||||
| 03/10/1903 | D2 | H | Leicester Fosse | 3 | 1 |   | ||||
| 10/03/1900 | D2 | A | Leicester Fosse | 0 | 0 |   | ||||
| 04/11/1899 | D2 | H | Leicester Fosse | 2 | 2 |   | ||||
More Info
Prediction League
Report