| Date | Comp | V | Opponents | F | A | |||||
| 12/01/1988 | D4 | A | Halifax Town | 0 | 0 |   | ||||
| 12/09/1987 | D4 | H | Halifax Town | 2 | 0 |   | ||||
| 24/11/1986 | FAC1R2 | A | Halifax Town | 3 | 1 |   | ||||
| 18/11/1986 | FAC1R | H | Halifax Town | 1 | 1 |   | ||||
| 15/11/1986 | FAC1 | A | Halifax Town | 1 | 1 |   | ||||
| 26/01/1980 | FAC4 | H | Halifax Town | 2 | 0 |   | ||||
| 16/04/1973 | D3 | H | Halifax Town | 3 | 0 |   | ||||
| 30/09/1972 | D3 | A | Halifax Town | 1 | 1 |   | ||||
| 22/01/1972 | D3 | A | Halifax Town | 1 | 0 |   | ||||
| 29/09/1971 | D3 | H | Halifax Town | 1 | 1 |   | ||||
| 13/01/1934 | FAC3 | H | Halifax Town | 3 | 1 |   | ||||
More Info
Prediction League
Report