| Date | Comp | V | Opponents | F | A | |||||
| 28/10/2003 | LC3 | H | Gillingham | 2 | 0 |   | ||||
| 10/03/2001 | D1 | H | Gillingham | 3 | 3 |   | ||||
| 06/10/2000 | D1 | A | Gillingham | 2 | 2 |   | ||||
| 21/09/1999 | LC2L2 | H | Gillingham | 2 | 0 | |||||
| 14/09/1999 | LC2L1 | A | Gillingham | 4 | 1 |   | ||||
| 04/04/1989 | D3 | A | Gillingham | 1 | 0 |   | ||||
| 06/01/1989 | D3 | H | Gillingham | 2 | 1 |   | ||||
| 09/05/1987 | D3 | A | Gillingham | 0 | 1 |   | ||||
| 13/12/1986 | D3 | H | Gillingham | 3 | 0 |   | ||||
| 11/01/1986 | D3 | H | Gillingham | 0 | 1 |   | ||||
| 31/08/1985 | D3 | A | Gillingham | 1 | 2 |   | ||||
| 20/04/1985 | D3 | A | Gillingham | 3 | 2 |   | ||||
| 24/11/1984 | D3 | H | Gillingham | 1 | 2 |   | ||||
| 07/04/1984 | D3 | H | Gillingham | 0 | 1 |   | ||||
| 06/09/1983 | D3 | A | Gillingham | 0 | 2 |   | ||||
More Info
Prediction League
Report