| Date | Comp | V | Opponents | F | A | |||||
| 11/03/1911 | D2 | A | Gainsborough Trinity | 0 | 1 |   | ||||
| 05/11/1910 | D2 | H | Gainsborough Trinity | 3 | 0 |   | ||||
| 09/01/1909 | D2 | A | Gainsborough Trinity | 1 | 2 |   | ||||
| 12/09/1908 | D2 | H | Gainsborough Trinity | 4 | 0 |   | ||||
| 12/04/1905 | D2 | A | Gainsborough Trinity | 4 | 0 |   | ||||
| 05/11/1904 | D2 | H | Gainsborough Trinity | 5 | 1 |   | ||||
| 13/02/1904 | D2 | A | Gainsborough Trinity | 1 | 3 |   | ||||
| 17/10/1903 | D2 | H | Gainsborough Trinity | 5 | 0 |   | ||||
| 21/04/1900 | D2 | H | Gainsborough Trinity | 3 | 0 |   | ||||
| 16/12/1899 | D2 | A | Gainsborough Trinity | 1 | 1 |   | ||||
More Info
Prediction League
Report