| Date | Comp | V | Opponents | F | A | |||||
| 02/01/2008 | PL | H | Derby County | 1 | 0 |   | ||||
| 29/09/2007 | PL | A | Derby County | 1 | 1 |   | ||||
| 16/03/2002 | PL | H | Derby County | 1 | 3 |   | ||||
| 08/12/2001 | PL | A | Derby County | 0 | 1 |   | ||||
| 13/10/1999 | LC3 | A | Derby County | 2 | 1 |   | ||||
| 13/04/1998 | PL | A | Derby County | 0 | 4 |   | ||||
| 14/12/1997 | PL | H | Derby County | 3 | 3 |   | ||||
| 26/02/1995 | D1 | A | Derby County | 1 | 2 |   | ||||
| 01/10/1994 | D1 | H | Derby County | 1 | 0 |   | ||||
| 12/02/1994 | D1 | A | Derby County | 0 | 2 |   | ||||
| 30/10/1993 | D1 | H | Derby County | 0 | 2 |   | ||||
| 13/02/1993 | FAC5 | A | Derby County | 1 | 3 |   | ||||
| 19/04/1986 | D3 | A | Derby County | 1 | 2 |   | ||||
| 23/11/1985 | D3 | H | Derby County | 0 | 1 |   | ||||
| 12/01/1985 | D3 | H | Derby County | 3 | 0 |   | ||||
| 01/09/1984 | D3 | A | Derby County | 2 | 3 |   | ||||
| 26/03/1983 | D2 | H | Derby County | 0 | 2 |   | ||||
| 13/11/1982 | D2 | A | Derby County | 0 | 0 |   | ||||
| 04/05/1982 | D2 | H | Derby County | 3 | 2 |   | ||||
| 02/01/1982 | FAC3 | H | Derby County | 3 | 1 |   | ||||
| 23/09/1981 | D2 | A | Derby County | 2 | 0 |   | ||||
| 24/01/1981 | D2 | H | Derby County | 3 | 1 |   | ||||
| 30/08/1980 | D2 | A | Derby County | 0 | 1 |   | ||||
| 15/03/1980 | D1 | H | Derby County | 1 | 2 |   | ||||
| 06/10/1979 | D1 | A | Derby County | 0 | 4 |   | ||||
| 21/03/1979 | D1 | A | Derby County | 0 | 3 |   | ||||
| 09/09/1978 | D1 | H | Derby County | 2 | 1 |   | ||||
| 01/12/1976 | LCQF | A | Derby County | 2 | 1 |   | ||||
| 05/04/1969 | D2 | A | Derby County | 1 | 5 |   | ||||
| 28/09/1968 | D2 | H | Derby County | 1 | 2 |   | ||||
| 23/03/1968 | D2 | A | Derby County | 1 | 2 |   | ||||
| 28/10/1967 | D2 | H | Derby County | 5 | 3 |   | ||||
| 31/12/1966 | D2 | A | Derby County | 2 | 2 |   | ||||
| 27/08/1966 | D2 | H | Derby County | 3 | 1 |   | ||||
| 18/12/1965 | D2 | H | Derby County | 0 | 1 |   | ||||
| 16/10/1965 | D2 | A | Derby County | 0 | 2 |   | ||||
| 20/03/1965 | D2 | A | Derby County | 3 | 2 |   | ||||
| 07/11/1964 | D2 | H | Derby County | 3 | 1 |   | ||||
| 20/12/1952 | D1 | A | Derby County | 3 | 4 |   | ||||
| 23/08/1952 | D1 | H | Derby County | 2 | 0 |   | ||||
| 02/02/1952 | D1 | H | Derby County | 1 | 2 |   | ||||
| 08/12/1951 | D1 | A | Derby County | 2 | 5 |   | ||||
| 03/02/1951 | D1 | A | Derby County | 2 | 2 |   | ||||
| 23/09/1950 | D1 | H | Derby County | 3 | 0 |   | ||||
| 06/05/1950 | D1 | A | Derby County | 0 | 4 |   | ||||
| 05/09/1949 | D1 | H | Derby County | 0 | 0 |   | ||||
| 19/02/1949 | D1 | H | Derby County | 4 | 0 |   | ||||
| 25/09/1948 | D1 | A | Derby County | 0 | 1 |   | ||||
| 21/04/1948 | D1 | H | Derby County | 0 | 3 |   | ||||
| 18/10/1947 | D1 | A | Derby County | 1 | 2 |   | ||||
| 29/03/1947 | D1 | A | Derby County | 3 | 1 |   | ||||
| 23/11/1946 | D1 | H | Derby County | 5 | 1 |   | ||||
| 25/03/1939 | D1 | H | Derby County | 2 | 1 |   | ||||
| 19/11/1938 | D1 | A | Derby County | 0 | 3 |   | ||||
| 22/01/1938 | D1 | H | Derby County | 0 | 2 |   | ||||
| 27/12/1937 | D1 | A | Derby County | 2 | 4 |   | ||||
| 13/02/1937 | D1 | A | Derby County | 0 | 3 |   | ||||
| 10/10/1936 | D1 | H | Derby County | 1 | 3 |   | ||||
| 04/01/1936 | D1 | H | Derby County | 0 | 2 |   | ||||
| 07/09/1935 | D1 | A | Derby County | 0 | 4 |   | ||||
| 25/03/1933 | D1 | H | Derby County | 1 | 1 |   | ||||
| 12/11/1932 | D1 | A | Derby County | 1 | 4 |   | ||||
| 09/04/1932 | D1 | H | Derby County | 1 | 2 |   | ||||
| 28/11/1931 | D1 | A | Derby County | 1 | 5 |   | ||||
| 07/03/1931 | D1 | A | Derby County | 1 | 4 |   | ||||
| 01/11/1930 | D1 | H | Derby County | 1 | 2 |   | ||||
| 04/01/1930 | D1 | A | Derby County | 1 | 2 |   | ||||
| 07/09/1929 | D1 | H | Derby County | 1 | 2 |   | ||||
| 02/02/1929 | D1 | A | Derby County | 1 | 2 |   | ||||
| 22/09/1928 | D1 | H | Derby County | 3 | 0 |   | ||||
| 14/04/1928 | D1 | A | Derby County | 0 | 1 |   | ||||
| 02/01/1928 | D1 | H | Derby County | 1 | 3 |   | ||||
| 27/12/1926 | D1 | A | Derby County | 0 | 2 |   | ||||
| 25/12/1926 | D1 | H | Derby County | 3 | 1 |   | ||||
| 13/11/1920 | D1 | H | Derby County | 1 | 0 |   | ||||
| 06/11/1920 | D1 | A | Derby County | 0 | 0 |   | ||||
| 04/10/1919 | D1 | H | Derby County | 3 | 0 |   | ||||
| 27/09/1919 | D1 | A | Derby County | 2 | 1 |   | ||||
| 14/03/1914 | D1 | H | Derby County | 3 | 1 |   | ||||
| 08/11/1913 | D1 | A | Derby County | 3 | 3 |   | ||||
| 08/03/1913 | D1 | A | Derby County | 3 | 3 |   | ||||
| 02/11/1912 | D1 | H | Derby County | 1 | 1 |   | ||||
| 22/04/1911 | D2 | H | Derby County | 2 | 1 |   | ||||
| 17/12/1910 | D2 | A | Derby County | 2 | 2 |   | ||||
| 30/04/1909 | D2 | H | Derby County | 1 | 0 |   | ||||
| 17/10/1908 | D2 | A | Derby County | 0 | 1 |   | ||||
| 19/01/1907 | D1 | A | Derby County | 1 | 0 |   | ||||
| 15/09/1906 | D1 | H | Derby County | 1 | 0 |   | ||||
| 10/03/1906 | D1 | A | Derby County | 1 | 0 |   | ||||
| 04/11/1905 | D1 | H | Derby County | 5 | 0 |   | ||||
| 19/03/1904 | FACSF | N | Derby County | 1 | 0 | |||||
| 24/01/1903 | D1 | H | Derby County | 2 | 0 |   | ||||
| 27/09/1902 | D1 | A | Derby County | 0 | 5 |   | ||||
| 11/01/1902 | D1 | A | Derby County | 2 | 1 |   | ||||
| 14/09/1901 | D1 | H | Derby County | 2 | 1 |   | ||||
| 09/02/1901 | FAC1 | H | Derby County | 1 | 0 |   | ||||
| 29/12/1900 | D1 | A | Derby County | 2 | 4 |   | ||||
| 01/09/1900 | D1 | H | Derby County | 0 | 1 |   | ||||
| 31/03/1899 | D1 | H | Derby County | 2 | 1 |   | ||||
| 26/12/1898 | D1 | A | Derby County | 1 | 1 |   | ||||
| 01/01/1898 | D1 | H | Derby County | 3 | 3 |   | ||||
| 27/12/1897 | D1 | A | Derby County | 0 | 1 |   | ||||
| 06/03/1897 | D1 | H | Derby County | 1 | 3 |   | ||||
| 13/02/1897 | FAC2 | A | Derby County | 1 | 4 |   | ||||
| 26/12/1896 | D1 | A | Derby County | 0 | 1 |   | ||||
| 01/01/1896 | D1 | H | Derby County | 2 | 1 |   | ||||
| 26/12/1895 | D1 | A | Derby County | 1 | 2 |   | ||||
| 01/01/1895 | D1 | H | Derby County | 6 | 0 |   | ||||
| 26/12/1894 | D1 | A | Derby County | 2 | 2 |   | ||||
| 01/01/1894 | D1 | H | Derby County | 1 | 1 |   | ||||
| 26/12/1893 | D1 | A | Derby County | 1 | 6 |   | ||||
| 02/01/1893 | D1 | H | Derby County | 0 | 3 |   | ||||
| 26/12/1892 | D1 | A | Derby County | 1 | 1 |   | ||||
| 01/01/1892 | D1 | H | Derby County | 3 | 1 |   | ||||
| 26/12/1891 | D1 | A | Derby County | 2 | 3 |   | ||||
| 26/12/1890 | D1 | A | Derby County | 1 | 1 |   | ||||
| 13/09/1890 | D1 | H | Derby County | 3 | 1 |   | ||||
| 26/12/1889 | D1 | A | Derby County | 2 | 3 |   | ||||
| 30/11/1889 | D1 | H | Derby County | 7 | 1 |   | ||||
| 26/12/1888 | D1 | A | Derby County | 3 | 2 |   | ||||
| 08/09/1888 | D1 | H | Derby County | 3 | 6 |   | ||||
More Info
Prediction League
Report