| Date | Comp | V | Opponents | F | A | |||||
| 24/08/1999 | LC1L2 | H | Darlington | 5 | 3 | |||||
| 10/08/1999 | LC1L1 | A | Darlington | 1 | 1 |   | ||||
| 19/01/1993 | FLTN1 | A | Darlington | 4 | 3 |   | ||||
| 01/01/1992 | D3 | H | Darlington | 2 | 0 |   | ||||
| 03/09/1991 | D3 | A | Darlington | 2 | 3 |   | ||||
| 11/03/1988 | D4 | H | Darlington | 1 | 1 |   | ||||
| 10/10/1987 | D4 | A | Darlington | 0 | 1 |   | ||||
| 18/02/1987 | D3 | A | Darlington | 1 | 0 |   | ||||
| 06/09/1986 | D3 | H | Darlington | 4 | 3 |   | ||||
| 01/05/1986 | AMCNSF | A | Darlington | 3 | 0 |   | ||||
| 24/04/1986 | D3 | A | Darlington | 1 | 0 |   | ||||
| 05/11/1985 | D3 | H | Darlington | 0 | 3 |   | ||||
| 16/04/1985 | AMCNQF | H | Darlington | 2 | 1 |   | ||||
| 14/11/1960 | LC3 | A | Darlington | 2 | 1 |   | ||||
More Info
Prediction League
Report