| Date | Comp | V | Opponents | F | A | |||||
| 05/02/2005 | PL | A | Crystal Palace | 1 | 0 |   | ||||
| 16/10/2004 | PL | H | Crystal Palace | 1 | 0 |   | ||||
| 16/04/2001 | D1 | A | Crystal Palace | 2 | 0 |   | ||||
| 28/10/2000 | D1 | H | Crystal Palace | 3 | 3 |   | ||||
| 07/03/2000 | D1 | A | Crystal Palace | 0 | 0 |   | ||||
| 06/11/1999 | D1 | H | Crystal Palace | 2 | 0 |   | ||||
| 10/01/1999 | D1 | H | Crystal Palace | 3 | 0 |   | ||||
| 08/08/1998 | D1 | A | Crystal Palace | 2 | 2 |   | ||||
| 02/05/1998 | PL | H | Crystal Palace | 5 | 2 |   | ||||
| 27/09/1997 | PL | A | Crystal Palace | 2 | 2 |   | ||||
| 04/03/1997 | D1 | A | Crystal Palace | 1 | 1 |   | ||||
| 16/11/1996 | D1 | H | Crystal Palace | 2 | 2 |   | ||||
| 26/02/1994 | D1 | A | Crystal Palace | 1 | 1 |   | ||||
| 24/11/1993 | D1 | H | Crystal Palace | 1 | 0 |   | ||||
| 22/02/1983 | D2 | A | Crystal Palace | 0 | 3 |   | ||||
| 02/10/1982 | D2 | H | Crystal Palace | 1 | 0 |   | ||||
| 24/04/1982 | D2 | H | Crystal Palace | 0 | 0 |   | ||||
| 23/01/1982 | FAC4 | A | Crystal Palace | 0 | 1 |   | ||||
| 28/11/1981 | D2 | A | Crystal Palace | 0 | 1 |   | ||||
| 02/09/1980 | LC2L2 | A | Crystal Palace | 1 | 2 | |||||
| 26/08/1980 | LC2L1 | H | Crystal Palace | 0 | 3 |   | ||||
| 08/03/1980 | D1 | A | Crystal Palace | 1 | 3 |   | ||||
| 27/10/1979 | D1 | H | Crystal Palace | 1 | 1 |   | ||||
| 18/04/1978 | D2 | H | Crystal Palace | 2 | 0 |   | ||||
| 24/09/1977 | D2 | A | Crystal Palace | 1 | 2 |   | ||||
| 12/01/1974 | D2 | A | Crystal Palace | 0 | 0 |   | ||||
| 15/09/1973 | D2 | H | Crystal Palace | 2 | 0 |   | ||||
| 11/01/1969 | D2 | H | Crystal Palace | 2 | 2 |   | ||||
| 02/11/1968 | D2 | A | Crystal Palace | 1 | 2 |   | ||||
| 27/04/1968 | D2 | H | Crystal Palace | 2 | 2 |   | ||||
| 02/12/1967 | D2 | A | Crystal Palace | 3 | 0 |   | ||||
| 11/03/1967 | D2 | H | Crystal Palace | 0 | 0 |   | ||||
| 03/09/1966 | D2 | A | Crystal Palace | 2 | 3 |   | ||||
| 01/09/1965 | D2 | H | Crystal Palace | 3 | 0 |   | ||||
| 25/08/1965 | D2 | A | Crystal Palace | 1 | 1 |   | ||||
| 07/04/1965 | D2 | A | Crystal Palace | 0 | 2 |   | ||||
| 10/10/1964 | D2 | H | Crystal Palace | 3 | 0 |   | ||||
More Info
Prediction League
Report