| Date | Comp | V | Opponents | F | A | |||||
| 04/02/1997 | FAC4 | H | Chesterfield | 2 | 3 |   | ||||
| 11/12/1990 | FAC2 | A | Chesterfield | 4 | 3 |   | ||||
| 14/03/1989 | D3 | A | Chesterfield | 1 | 1 |   | ||||
| 28/11/1988 | FAC1R | A | Chesterfield | 3 | 2 |   | ||||
| 19/11/1988 | FAC1 | H | Chesterfield | 0 | 0 |   | ||||
| 29/10/1988 | D3 | H | Chesterfield | 5 | 0 |   | ||||
| 28/02/1987 | D3 | A | Chesterfield | 0 | 0 |   | ||||
| 30/09/1986 | D3 | H | Chesterfield | 1 | 2 |   | ||||
| 03/05/1986 | D3 | A | Chesterfield | 0 | 3 |   | ||||
| 14/12/1985 | D3 | H | Chesterfield | 2 | 1 |   | ||||
| 04/11/1972 | D3 | A | Chesterfield | 1 | 0 |   | ||||
| 27/09/1972 | D3 | H | Chesterfield | 1 | 0 |   | ||||
| 04/03/1972 | D3 | H | Chesterfield | 1 | 0 |   | ||||
| 13/11/1971 | D3 | A | Chesterfield | 1 | 2 |   | ||||
| 14/01/1911 | FAC1 | H | Chesterfield | 0 | 2 |   | ||||
| 20/02/1909 | D2 | H | Chesterfield | 4 | 0 |   | ||||
| 14/11/1908 | D2 | A | Chesterfield | 2 | 0 |   | ||||
| 11/02/1905 | D2 | H | Chesterfield | 4 | 3 |   | ||||
| 15/10/1904 | D2 | A | Chesterfield | 0 | 1 |   | ||||
| 13/04/1904 | D2 | A | Chesterfield | 1 | 1 |   | ||||
| 26/12/1903 | D2 | H | Chesterfield | 4 | 0 |   | ||||
| 14/04/1900 | D2 | H | Chesterfield | 3 | 0 |   | ||||
| 06/12/1899 | D2 | A | Chesterfield | 3 | 3 |   | ||||
More Info
Prediction League
Report