| Date | Comp | V | Opponents | F | A | |||||
| 31/01/2007 | PL | H | Charlton Athletic | 1 | 1 |   | ||||
| 25/10/2006 | LC3 | A | Charlton Athletic | 0 | 1 |   | ||||
| 26/08/2006 | PL | A | Charlton Athletic | 0 | 2 |   | ||||
| 22/04/2006 | PL | H | Charlton Athletic | 4 | 1 |   | ||||
| 29/10/2005 | PL | A | Charlton Athletic | 1 | 0 |   | ||||
| 16/04/2005 | PL | A | Charlton Athletic | 2 | 1 |   | ||||
| 14/08/2004 | PL | H | Charlton Athletic | 4 | 1 |   | ||||
| 31/01/2004 | PL | A | Charlton Athletic | 2 | 1 |   | ||||
| 30/08/2003 | PL | H | Charlton Athletic | 0 | 0 |   | ||||
| 18/01/2003 | PL | A | Charlton Athletic | 1 | 1 |   | ||||
| 24/08/2002 | PL | H | Charlton Athletic | 1 | 2 |   | ||||
| 23/03/2002 | PL | A | Charlton Athletic | 2 | 1 |   | ||||
| 15/12/2001 | PL | H | Charlton Athletic | 0 | 0 |   | ||||
| 04/03/2000 | D1 | H | Charlton Athletic | 0 | 2 |   | ||||
| 19/02/2000 | FACQF | H | Charlton Athletic | 1 | 0 |   | ||||
| 11/09/1999 | D1 | A | Charlton Athletic | 1 | 2 |   | ||||
| 25/04/1997 | D1 | H | Charlton Athletic | 4 | 1 |   | ||||
| 19/10/1996 | D1 | A | Charlton Athletic | 3 | 3 |   | ||||
| 21/01/1995 | D1 | H | Charlton Athletic | 5 | 1 |   | ||||
| 05/11/1994 | D1 | A | Charlton Athletic | 2 | 1 |   | ||||
| 05/03/1994 | D1 | H | Charlton Athletic | 3 | 2 |   | ||||
| 28/08/1993 | D1 | A | Charlton Athletic | 0 | 3 |   | ||||
| 14/05/1983 | D2 | A | Charlton Athletic | 1 | 4 |   | ||||
| 11/12/1982 | D2 | H | Charlton Athletic | 4 | 1 |   | ||||
| 28/04/1982 | D2 | A | Charlton Athletic | 0 | 1 |   | ||||
| 19/12/1981 | D2 | H | Charlton Athletic | 2 | 0 |   | ||||
| 17/12/1977 | D2 | A | Charlton Athletic | 1 | 2 |   | ||||
| 12/11/1977 | D2 | H | Charlton Athletic | 2 | 1 |   | ||||
| 22/04/1977 | D2 | A | Charlton Athletic | 1 | 1 |   | ||||
| 27/11/1976 | D2 | H | Charlton Athletic | 1 | 0 |   | ||||
| 24/04/1976 | D2 | A | Charlton Athletic | 4 | 0 |   | ||||
| 04/10/1975 | D2 | H | Charlton Athletic | 5 | 0 |   | ||||
| 20/02/1973 | D3 | H | Charlton Athletic | 3 | 0 |   | ||||
| 17/01/1973 | FAC3R | H | Charlton Athletic | 4 | 0 |   | ||||
| 13/01/1973 | FAC3 | A | Charlton Athletic | 1 | 1 |   | ||||
| 16/12/1972 | D3 | A | Charlton Athletic | 3 | 2 |   | ||||
| 17/04/1971 | D2 | A | Charlton Athletic | 1 | 4 |   | ||||
| 10/10/1970 | D2 | H | Charlton Athletic | 4 | 0 |   | ||||
| 21/03/1970 | D2 | H | Charlton Athletic | 1 | 1 |   | ||||
| 06/12/1969 | D2 | A | Charlton Athletic | 1 | 1 |   | ||||
| 14/12/1968 | D2 | A | Charlton Athletic | 2 | 2 |   | ||||
| 12/10/1968 | D2 | H | Charlton Athletic | 3 | 0 |   | ||||
| 06/04/1968 | D2 | A | Charlton Athletic | 0 | 2 |   | ||||
| 22/11/1967 | D2 | H | Charlton Athletic | 2 | 0 |   | ||||
| 17/12/1966 | D2 | H | Charlton Athletic | 2 | 1 |   | ||||
| 20/08/1966 | D2 | A | Charlton Athletic | 1 | 0 |   | ||||
| 29/01/1966 | D2 | A | Charlton Athletic | 1 | 0 |   | ||||
| 21/08/1965 | D2 | H | Charlton Athletic | 4 | 2 |   | ||||
| 29/03/1965 | D2 | H | Charlton Athletic | 1 | 1 |   | ||||
| 06/03/1965 | D2 | A | Charlton Athletic | 3 | 1 |   | ||||
| 20/09/1956 | D1 | A | Charlton Athletic | 1 | 2 |   | ||||
| 12/09/1956 | D1 | H | Charlton Athletic | 2 | 0 |   | ||||
| 24/12/1955 | D1 | A | Charlton Athletic | 1 | 3 |   | ||||
| 27/08/1955 | D1 | H | Charlton Athletic | 1 | 3 |   | ||||
| 18/12/1954 | D1 | A | Charlton Athletic | 0 | 2 |   | ||||
| 21/08/1954 | D1 | H | Charlton Athletic | 3 | 2 |   | ||||
| 26/12/1953 | D1 | H | Charlton Athletic | 3 | 1 |   | ||||
| 25/12/1953 | D1 | A | Charlton Athletic | 0 | 1 |   | ||||
| 01/01/1953 | D1 | H | Charlton Athletic | 1 | 2 |   | ||||
| 10/09/1952 | D1 | A | Charlton Athletic | 0 | 2 |   | ||||
| 09/02/1952 | D1 | A | Charlton Athletic | 0 | 1 |   | ||||
| 29/09/1951 | D1 | H | Charlton Athletic | 2 | 1 |   | ||||
| 16/12/1950 | D1 | H | Charlton Athletic | 3 | 0 |   | ||||
| 19/08/1950 | D1 | A | Charlton Athletic | 3 | 4 |   | ||||
| 18/03/1950 | D1 | H | Charlton Athletic | 3 | 0 |   | ||||
| 26/11/1949 | D1 | A | Charlton Athletic | 0 | 0 |   | ||||
| 09/04/1949 | D1 | H | Charlton Athletic | 2 | 2 |   | ||||
| 13/11/1948 | D1 | A | Charlton Athletic | 4 | 1 |   | ||||
| 21/02/1948 | D1 | H | Charlton Athletic | 1 | 0 |   | ||||
| 04/10/1947 | D1 | A | Charlton Athletic | 1 | 2 |   | ||||
| 19/02/1947 | D1 | H | Charlton Athletic | 0 | 1 |   | ||||
| 05/10/1946 | D1 | A | Charlton Athletic | 0 | 2 |   | ||||
| 23/03/1946 | FACSF | N | Charlton Athletic | 0 | 2 | |||||
| 24/12/1938 | D1 | A | Charlton Athletic | 1 | 2 |   | ||||
| 27/08/1938 | D1 | H | Charlton Athletic | 2 | 1 |   | ||||
| 05/03/1938 | D1 | H | Charlton Athletic | 1 | 0 |   | ||||
| 23/10/1937 | D1 | A | Charlton Athletic | 1 | 1 |   | ||||
| 24/04/1937 | D1 | A | Charlton Athletic | 0 | 1 |   | ||||
| 19/12/1936 | D1 | H | Charlton Athletic | 2 | 1 |   | ||||
| 14/01/1933 | FAC3 | A | Charlton Athletic | 5 | 1 |   | ||||
| 10/03/1923 | FAC4 | A | Charlton Athletic | 1 | 0 |   | ||||
More Info
Prediction League
Report