| Date | Comp | V | Opponents | F | A | |||||
| 02/10/2002 | LC2 | H | Bury | 0 | 1 |   | ||||
| 23/04/1999 | D1 | A | Bury | 1 | 2 |   | ||||
| 28/11/1998 | D1 | H | Bury | 4 | 0 |   | ||||
| 24/08/1993 | LC1L2 | H | Bury | 2 | 0 | |||||
| 17/08/1993 | LC1L1 | H | Bury | 0 | 2 |   | ||||
| 08/12/1992 | FLTNPR | H | Bury | 1 | 1 |   | ||||
| 21/03/1992 | D3 | H | Bury | 2 | 1 |   | ||||
| 09/11/1991 | D3 | A | Bury | 1 | 1 |   | ||||
| 22/05/1991 | D3POSFL2 | H | Bury | 1 | 0 | |||||
| 19/05/1991 | D3POSFL1 | A | Bury | 1 | 1 |   | ||||
| 19/03/1991 | D3 | H | Bury | 1 | 3 |   | ||||
| 13/10/1990 | D3 | A | Bury | 2 | 2 |   | ||||
| 24/04/1990 | D3 | A | Bury | 0 | 2 |   | ||||
| 30/12/1989 | D3 | H | Bury | 3 | 1 |   | ||||
| 29/04/1989 | D3 | A | Bury | 0 | 0 |   | ||||
| 20/12/1988 | AMCNPR | A | Bury | 0 | 1 |   | ||||
| 12/11/1988 | D3 | H | Bury | 2 | 4 |   | ||||
| 19/01/1988 | AMCN1 | A | Bury | 0 | 1 |   | ||||
| 20/04/1987 | D3 | A | Bury | 0 | 0 |   | ||||
| 26/12/1986 | D3 | H | Bury | 2 | 3 |   | ||||
| 02/09/1986 | LC1L2 | H | Bury | 0 | 0 | |||||
| 26/08/1986 | LC1L1 | A | Bury | 1 | 2 |   | ||||
| 25/02/1986 | D3 | A | Bury | 1 | 2 |   | ||||
| 26/08/1985 | D3 | H | Bury | 1 | 4 |   | ||||
| 07/03/1969 | D2 | A | Bury | 1 | 2 |   | ||||
| 17/08/1968 | D2 | H | Bury | 2 | 0 |   | ||||
| 25/03/1967 | D2 | H | Bury | 3 | 1 |   | ||||
| 14/10/1966 | D2 | A | Bury | 1 | 2 |   | ||||
| 26/02/1966 | D2 | H | Bury | 2 | 1 |   | ||||
| 16/11/1965 | D2 | A | Bury | 1 | 1 |   | ||||
| 13/02/1965 | D2 | H | Bury | 0 | 1 |   | ||||
| 02/10/1964 | D2 | A | Bury | 1 | 2 |   | ||||
| 14/01/1960 | FAC3R | H | Bury | 4 | 2 |   | ||||
| 09/01/1960 | FAC3 | A | Bury | 1 | 1 |   | ||||
| 05/01/1935 | D2 | A | Bury | 1 | 2 |   | ||||
| 01/09/1934 | D2 | H | Bury | 2 | 0 |   | ||||
| 02/01/1934 | D2 | A | Bury | 1 | 1 |   | ||||
| 16/09/1933 | D2 | H | Bury | 2 | 0 |   | ||||
| 01/05/1929 | D1 | A | Bury | 4 | 3 |   | ||||
| 06/10/1928 | D1 | H | Bury | 0 | 1 |   | ||||
| 21/01/1928 | D1 | H | Bury | 2 | 1 |   | ||||
| 10/09/1927 | D1 | A | Bury | 0 | 1 |   | ||||
| 12/03/1927 | D1 | A | Bury | 0 | 2 |   | ||||
| 23/10/1926 | D1 | H | Bury | 2 | 2 |   | ||||
| 16/01/1926 | D1 | H | Bury | 3 | 2 |   | ||||
| 05/09/1925 | D1 | A | Bury | 5 | 0 |   | ||||
| 03/01/1925 | D1 | A | Bury | 0 | 1 |   | ||||
| 06/09/1924 | D1 | H | Bury | 3 | 3 |   | ||||
| 07/01/1922 | FAC1 | H | Bury | 1 | 0 |   | ||||
| 30/03/1912 | D1 | H | Bury | 1 | 0 |   | ||||
| 25/11/1911 | D1 | A | Bury | 3 | 1 |   | ||||
| 16/04/1910 | D1 | A | Bury | 2 | 1 |   | ||||
| 04/12/1909 | D1 | H | Bury | 1 | 3 |   | ||||
| 04/01/1908 | D1 | A | Bury | 2 | 2 |   | ||||
| 07/09/1907 | D1 | H | Bury | 3 | 6 |   | ||||
| 09/03/1907 | D1 | H | Bury | 1 | 0 |   | ||||
| 17/11/1906 | D1 | A | Bury | 3 | 2 |   | ||||
| 07/04/1906 | D1 | A | Bury | 1 | 2 |   | ||||
| 02/12/1905 | D1 | H | Bury | 4 | 0 |   | ||||
| 28/03/1903 | D1 | H | Bury | 1 | 0 |   | ||||
| 29/11/1902 | D1 | A | Bury | 0 | 3 |   | ||||
| 29/03/1902 | D1 | A | Bury | 2 | 2 |   | ||||
| 30/11/1901 | D1 | H | Bury | 2 | 2 |   | ||||
| 16/03/1901 | D1 | H | Bury | 3 | 2 |   | ||||
| 10/11/1900 | D1 | A | Bury | 0 | 3 |   | ||||
| 15/04/1899 | D1 | A | Bury | 1 | 3 |   | ||||
| 17/12/1898 | D1 | H | Bury | 0 | 1 |   | ||||
| 03/01/1898 | D1 | H | Bury | 0 | 0 |   | ||||
| 11/12/1897 | D1 | A | Bury | 1 | 2 |   | ||||
| 31/10/1896 | D1 | A | Bury | 2 | 2 |   | ||||
| 10/10/1896 | D1 | H | Bury | 2 | 0 |   | ||||
| 29/02/1896 | FAC3 | H | Bury | 2 | 0 |   | ||||
| 05/10/1895 | D1 | H | Bury | 2 | 4 |   | ||||
| 07/09/1895 | D1 | A | Bury | 3 | 0 |   | ||||
| 16/02/1895 | FAC2 | H | Bury | 1 | 0 |   | ||||
More Info
Prediction League
Report