| Date | Comp | V | Opponents | F | A | |||||
| 18/03/1905 | D2 | A | Burton Swifts | 1 | 0 |   | ||||
| 19/11/1904 | D2 | H | Burton Swifts | 7 | 1 |   | ||||
| 24/10/1903 | D2 | A | Burton Swifts | 1 | 2 |   | ||||
| 01/09/1903 | D2 | H | Burton Swifts | 3 | 0 |   | ||||
| 28/04/1900 | D2 | H | Burton Swifts | 5 | 0 |   | ||||
| 23/12/1899 | D2 | A | Burton Swifts | 5 | 2 |   | ||||
More Info
Prediction League
Report