| Date | Comp | V | Opponents | F | A | |||||
| 28/04/2001 | D1 | A | Barnsley | 1 | 0 |   | ||||
| 11/11/2000 | D1 | H | Barnsley | 2 | 0 |   | ||||
| 26/02/2000 | D1 | A | Barnsley | 1 | 1 |   | ||||
| 18/09/1999 | D1 | H | Barnsley | 2 | 2 |   | ||||
| 09/03/1999 | D1 | H | Barnsley | 3 | 3 |   | ||||
| 03/10/1998 | D1 | A | Barnsley | 2 | 2 |   | ||||
| 03/01/1998 | FAC3 | A | Barnsley | 0 | 1 |   | ||||
| 26/12/1997 | PL | H | Barnsley | 1 | 1 |   | ||||
| 27/08/1997 | PL | A | Barnsley | 1 | 2 |   | ||||
| 30/11/1996 | D1 | H | Barnsley | 2 | 2 |   | ||||
| 25/10/1996 | D1 | A | Barnsley | 2 | 2 |   | ||||
| 18/02/1995 | D1 | H | Barnsley | 2 | 1 |   | ||||
| 26/11/1994 | D1 | A | Barnsley | 0 | 3 |   | ||||
| 08/05/1994 | D1 | H | Barnsley | 2 | 3 |   | ||||
| 27/11/1993 | D1 | A | Barnsley | 1 | 1 |   | ||||
| 09/01/1988 | FAC3 | A | Barnsley | 1 | 3 |   | ||||
| 05/03/1983 | D2 | A | Barnsley | 1 | 3 |   | ||||
| 23/10/1982 | D2 | H | Barnsley | 0 | 2 |   | ||||
| 06/02/1982 | D2 | H | Barnsley | 2 | 1 |   | ||||
| 12/09/1981 | D2 | A | Barnsley | 0 | 3 |   | ||||
| 01/04/1972 | D3 | A | Barnsley | 0 | 1 |   | ||||
| 27/12/1971 | D3 | H | Barnsley | 0 | 0 |   | ||||
| 10/04/1935 | D2 | A | Barnsley | 1 | 1 |   | ||||
| 06/10/1934 | D2 | H | Barnsley | 8 | 0 |   | ||||
| 24/02/1912 | FAC3 | H | Barnsley | 1 | 2 |   | ||||
| 17/04/1911 | D2 | A | Barnsley | 0 | 0 |   | ||||
| 02/01/1911 | D2 | H | Barnsley | 4 | 0 |   | ||||
| 02/01/1909 | D2 | H | Barnsley | 3 | 0 |   | ||||
| 05/09/1908 | D2 | A | Barnsley | 0 | 1 |   | ||||
| 24/04/1905 | D2 | A | Barnsley | 1 | 2 |   | ||||
| 02/01/1905 | D2 | H | Barnsley | 2 | 1 |   | ||||
| 04/04/1904 | D2 | A | Barnsley | 0 | 1 |   | ||||
| 25/12/1903 | D2 | H | Barnsley | 5 | 1 |   | ||||
| 13/04/1900 | D2 | H | Barnsley | 2 | 0 |   | ||||
| 26/12/1899 | D2 | A | Barnsley | 6 | 1 |   | ||||
More Info
Prediction League
Report