On this day, in 2005, El-Hadji Diouf scored a late goal for Bolton as they drew 1-1 with West Bromwich Albion at the Reebok Stadium.
Trailing to a 13th minute strike from Zoltan Gera, Diouf struck inside the final five minutes as Wanderers ended a run of six consecutive defeats. The former Senegal international could line-up against Bolton this afternoon, as Dougie Freedman takes his side to Diouf's current club, Leeds United.
That point would propel Sam Allardyce's side into a run of seven successive victories, in all competitions, as they ended the campaign by qualifying for the UEFA Cup for the first time in the club's illustrious history.
In 2011, a last minute tap-in from Joe Cole saw Wanderers lose 2-1 to Liverpool at Anfield. Kevin Davies had headed Owen Coyle's side into a half-time lead, but second half goals from Fernando Torres and Cole completed the turnaround to give Kenny Dalglish's side all three points in the Premier League encounter.
That meeting was the third time they had met on New Year's Day in the space of ten years. In 2007, goals from Peter Crouch, Steven Gerrard and Dirk Kuyt gave Liverpool a 3-0 win at Anfield, while 2002 saw Kevin Nolan cancel out a Gerrard strike to earn Wanderers a point on the same ground.
Bolton have failed to win any of their previous five matches on the opening day of the year. The last time they came out on top was in 2001, as goals from Gareth Farrelly and Michael Ricketts gave the Trotters a 2-0 victory over Preston North End at Deepdale.
2012
Wanderers owner Eddie Davies was awarded with a CBE in the Queen's New Year Honours list - More >>
2011
Goals from Fernando Torres and Joe Cole gave Liverpool a 2-1 win over Bolton at Anfield - More >>
2010
Following Gary Megson's dismissal as Trotters boss, former Wanderers player Ivan Campo believed the vacant position should have been offered to Gary Speed - More >>
| 01/01/2011 | PL | Liverpool | 2-1 | Bolton Wanderers | L |
| 01/01/2007 | PL | Liverpool | 3-0 | Bolton Wanderers | L |
| 01/01/2005 | PL | Bolton Wanderers | 1-1 | West Bromwich Albion | D |
| 01/01/2003 | PL | Aston Villa | 2-0 | Bolton Wanderers | L |
| 01/01/2002 | PL | Liverpool | 1-1 | Bolton Wanderers | D |
| 01/01/2001 | D1 | Preston North End | 0-2 | Bolton Wanderers | W |
| 01/01/1997 | D1 | Bolton Wanderers | 2-1 | Bradford City | W |
| 01/01/1996 | PL | Sheffield Wednesday | 4-2 | Bolton Wanderers | L |
| 01/01/1994 | D1 | Bolton Wanderers | 4-2 | Notts County | W |
| 01/01/1992 | D3 | Bolton Wanderers | 2-0 | Darlington | W |
| 01/01/1991 | D3 | Bolton Wanderers | 4-1 | Bournemouth | W |
| 01/01/1988 | D4 | Bolton Wanderers | 3-1 | Scarborough | W |
| 01/01/1986 | D3 | Bolton Wanderers | 1-2 | Wigan Athletic | L |
| 01/01/1985 | D3 | Bolton Wanderers | 0-0 | Orient | D |
| 01/01/1983 | D2 | Bolton Wanderers | 1-0 | Blackburn Rovers | W |
| 01/01/1974 | D2 | Hull City | 0-0 | Bolton Wanderers | D |
| 01/01/1972 | D3 | York City | 0-0 | Bolton Wanderers | D |
| 01/01/1966 | D2 | Southampton | 5-1 | Bolton Wanderers | L |
| 01/01/1955 | D1 | Bolton Wanderers | 2-5 | Chelsea | L |
| 01/01/1954 | D1 | Bolton Wanderers | 2-1 | Sheffield United | W |
| 01/01/1953 | D1 | Bolton Wanderers | 1-2 | Charlton Athletic | L |
| 01/01/1949 | D1 | Wolverhampton Wanderers | 2-0 | Bolton Wanderers | L |
| 01/01/1948 | D1 | Bolton Wanderers | 0-1 | Arsenal | L |
| 01/01/1947 | D1 | Bolton Wanderers | 1-2 | Preston North End | L |
| 01/01/1938 | D1 | Brentford | 1-1 | Bolton Wanderers | D |
| 01/01/1937 | D1 | Bolton Wanderers | 0-5 | Arsenal | L |
| 01/01/1936 | D1 | Bolton Wanderers | 4-0 | Portsmouth | W |
| 01/01/1934 | D2 | Bolton Wanderers | 0-1 | Bradford Park Avenue | L |
| 01/01/1932 | D1 | Bolton Wanderers | 1-0 | Chelsea | W |
| 01/01/1930 | D1 | Bolton Wanderers | 7-1 | Huddersfield Town | W |
| 01/01/1929 | D1 | Bolton Wanderers | 1-0 | Cardiff City | W |
| 01/01/1927 | D1 | Bolton Wanderers | 2-1 | Liverpool | W |
| 01/01/1926 | D1 | Bolton Wanderers | 5-3 | Birmingham | W |
| 01/01/1925 | D1 | Bolton Wanderers | 3-0 | Birmingham | W |
| 01/01/1924 | D1 | Bolton Wanderers | 1-1 | Birmingham | D |
| 01/01/1921 | D1 | Bolton Wanderers | 1-0 | Tottenham Hotspur | W |
| 01/01/1920 | D1 | Bolton Wanderers | 2-0 | Sheffield Wednesday | W |
| 01/01/1915 | D1 | Bolton Wanderers | 2-2 | Aston Villa | D |
| 01/01/1914 | D1 | Bolton Wanderers | 3-0 | Tottenham Hotspur | W |
| 01/01/1913 | D1 | Bolton Wanderers | 4-2 | Sheffield United | W |
| 01/01/1912 | D1 | Bolton Wanderers | 3-0 | Aston Villa | W |
| 01/01/1910 | D1 | Bolton Wanderers | 3-4 | Notts County | L |
| 01/01/1909 | D2 | Bolton Wanderers | 2-1 | Birmingham | W |
| 01/01/1908 | D1 | Bolton Wanderers | 2-0 | Manchester City | W |
| 01/01/1907 | D1 | Bolton Wanderers | 3-0 | Liverpool | W |
| 01/01/1906 | D1 | Bolton Wanderers | 6-1 | Woolwich Arsenal | W |
| 01/01/1904 | D2 | Bolton Wanderers | 3-0 | Blackpool | W |
| 01/01/1902 | D1 | Bolton Wanderers | 3-3 | Manchester City | D |
| 01/01/1901 | D1 | Bolton Wanderers | 4-2 | Nottingham Forest | W |
| 01/01/1900 | D2 | Bolton Wanderers | 2-1 | New Brighton | W |
| 01/01/1898 | D1 | Bolton Wanderers | 3-3 | Derby County | D |
| 01/01/1897 | D1 | Bolton Wanderers | 1-4 | Liverpool | L |
| 01/01/1896 | D1 | Bolton Wanderers | 2-1 | Derby County | W |
| 01/01/1895 | D1 | Bolton Wanderers | 6-0 | Derby County | W |
| 01/01/1894 | D1 | Bolton Wanderers | 1-1 | Derby County | D |
| 01/01/1892 | D1 | Bolton Wanderers | 3-1 | Derby County | W |
Comment on this article and more by joining our interactive BWFC discussion forum. Register now or sign in with your social networking profiles below.
| Pos | Team | Pld | Pts |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| 7 | Bolton Wanderers | 46 | 68 |
| 8 | Nottingham Forest | 46 | 67 |
| 9 | Charlton Athletic | 46 | 65 |
| View Full Standings >> | |||
| What is your 2012/13 BWFC Goal of the Season? | |
|---|---|
| 26.85% | Mark Davies v Sheff Wed (September) |
| 22.22% | Chris Eagles v Blackburn Rovers (March) |
| 15.74% | Chris Eagles v Blackpool (May) |
| 12.04% | Darren Pratley v Hull City (February) |
| 11.11% | Lee Chung-Yong v Birmingham (December) |
| 4.63% | Martin Petrov v Bristol City (October) |
| 3.7% | Mark Davies v Blackpool (November) |
| 1.85% | Chris Eagles v Derby County (August) |
| 1.85% | Marvin Sordell v Everton (January) |